View Full Version : Triglav Results?
A.H.Black
03-30-2003, 10:46 AM
I have checked USFSA and ISU and not results are up. Does anyone know anything? Is there an official site?
GEM21
03-30-2003, 11:42 AM
The reason there are no results yet is because the competition isn't starting for almost two weeks. It runs April 10 - 13, 2003.
Perhaps you are thinking of the Gardena Spring Trophy which took place this week in Italy?
Laura
isk8dad
03-30-2003, 05:11 PM
SLOVEN SKATING WEB SITE IS AT www.drsalna-zveza.si/index_e.html
A.H.Black
03-30-2003, 05:39 PM
Yep Gem, I knew I was typing the wrong words but out they came. Anyway, I still haven't seen results. Have you?
Sylvia
04-10-2003, 07:31 AM
Here's the link to entries, starting orders, results (senior men and ladies are new categories this year):
http://www.drsalna-zveza.si/tt2003/index.htm
Thursday schedule
NOVICE BOYS SP results/marks:
http://www.drsalna-zveza.si/tt2003/SEG069.HTM
1 Kevin REYNOLDS CAN 0.5 1
2 Manuel LEGAZ ESP 1.0 2
3 Kim LUCINE FRA 1.5 3
4 Tigran VARDANJAN HUN 2.0 4
5 Gyorgy BECK HUN 2.5 5
6 Josip GLUHAK CRO 3.0 6
7 Cemal Erskin KAYA TUR 3.5 7
8 Emre ERGENC TUR 4.0 8
(Yay, no secret judging! ;))
NOVICE GIRLS SP start order/results:
http://www.drsalna-zveza.si/tt2003/SEG067.HTM
JUNIOR LADIES SP start order/results:
http://www.drsalna-zveza.si/tt2003/SEG060.HTM
Friday schedule
12:45:00 Novice Boys Free Skating
14:15:00 Novice Girls Free Skating
17:15:00 Junior Ladies Free Skating
Saturday schedule
10:30:00 Junior Men Short Program
13:00:00 Senior Ladies Short Program
15:00:00 Senior Men Short Program
16:00:00 Junior Pairs Short Program
Sunday schedule
10:30:00 Junior Men Free Skating
13:00:00 Senior Ladies Free Skating
14:30:00 Senior Men Free Skating
15:00:00 Junior Pairs Free Skating
pennskater
04-10-2003, 10:00 AM
1 Jessica HOUSTON USA 0.5 4.7 4.3 4.0 4.6 4.5 4.5 4.5 #9
4.7 4.5 4.2 4.6 4.6 4.6 4.4
9.4 8.8 8.2 9.2 9.1 9.1 8.9
1 6 2 2 2 1 2
2 Katy TAYLOR USA 1.0 4.6 4.8 4.0 4.5 4.6 4.5 4.5 #23
4.6 4.8 4.0 4.6 4.7 4.5 4.5
9.2 9.6 8.0 9.1 9.3 9.0 9.0
2 1 4 3 1 3 1
3 Kimmy MEISSNER USA 1.5 4.4 4.3 4.1 4.7 4.4 4.4 3.9 #12
4.6 4.8 4.5 5.0 4.7 4.7 4.2
9.0 9.1 8.6 9.7 9.1 9.1 8.1
3 3 1 1 3 2 5
4 Laura DUTERTRE FRA 2.0 4.3 4.7 3.9 4.4 4.3 4.3 4.2 #20
4.6 4.7 4.2 4.2 4.4 4.1 4.4
8.9 9.4 8.1 8.6 8.7 8.4 8.6
4 2 3 4 5 4 3
5 Catarina GABANELLA ITA 2.5 4.4 4.2 3.8 4.3 4.4 4.0 4.3 #3
4.3 4.3 4.0 4.2 4.4 3.8 4.2
8.7 8.5 7.8 8.5 8.8 7.8 8.5
6 8 5 6 4 7 4
6 Jessica ALBERTI ITA 3.0 4.1 4.5 3.7 4.1 4.2 4.0 4.0 #10
4.1 4.5 3.9 4.2 4.2 3.9 3.9
8.2 9.0 7.6 8.3 8.4 7.9 7.9
7 4 7 7 6 5 8
7 Bettina HEIM SUI 3.5 4.2 4.2 3.2 4.1 4.0 3.8 3.8 #6
4.6 4.6 3.8 4.5 4.4 4.1 4.2
8.8 8.8 7.0 8.6 8.4 7.9 8.0
5 7 14 5 7 6 6
8 Terra FINDLAY CAN 4.0 3.6 4.0 3.3 3.5 3.6 3.4 3.7 #19
4.4 4.9 4.2 4.3 4.6 4.2 4.3
8.0 8.9 7.5 7.8 8.2 7.6 8.0
8 5 8 10 8 9 7
9 Megan ALLELY RSA 4.5 3.6 3.9 3.4 3.9 3.4 3.6 3.6 #13
3.9 4.1 4.3 4.1 3.7 3.9 4.0
7.5 8.0 7.7 8.0 7.1 7.5 7.6
11 10 6 8 15 10 9
10 Tunde SEPA HUN 5.0 3.5 3.3 3.6 4.0 3.7 3.8 3.5 #2
3.6 3.6 3.7 3.8 3.6 3.9 3.8
7.1 6.9 7.3 7.8 7.3 7.7 7.3
12 17 10 9 12 8 12
11 Maria DIKANOVIC CRO 5.5 3.8 4.0 3.3 3.5 3.5 3.6 3.5 #15
4.0 4.1 3.9 3.7 3.8 3.8 4.0
7.8 8.1 7.2 7.2 7.3 7.4 7.5
9 9 12 12 13 11 11
12 Nathalie VAN UFFELEN NED 6.0 3.5 3.8 3.3 3.3 3.5 3.2 3.5 #16
3.5 4.1 3.6 3.5 3.6 3.6 3.7
7.0 7.9 6.9 6.8 7.1 6.8 7.2
13 11 15 15 14 15 13
13 Michele CANTU MEX 6.5 3.0 3.3 3.2 2.7 3.4 3.1 2.8 #8
4.0 4.3 4.2 3.6 4.5 4.0 3.8
7.0 7.6 7.4 6.3 7.9 7.1 6.6
14 13 9 18 9 14 18
14 Renk KEMALOGLU TUR 7.0 3.2 3.5 3.4 2.8 3.5 3.1 3.5 #22
3.7 4.0 3.8 3.4 4.2 3.7 3.6
6.9 7.5 7.2 6.2 7.7 6.8 7.1
15 14 11 19 10 16 15
15 Dasa GRM SLO 7.5 3.4 3.8 3.3 3.7 3.7 3.2 3.6 #5
3.4 4.0 3.5 3.6 3.8 3.4 3.9
6.8 7.8 6.8 7.3 7.5 6.6 7.5
16 12 16 11 11 17 10
16 Sharon RESSELER NED 8.0 3.4 3.0 2.9 3.1 3.1 3.1 3.2 #14
4.2 3.8 3.8 4.0 4.0 4.1 3.8
7.6 6.8 6.7 7.1 7.1 7.2 7.0
10 19 17 13 16 13 16
17 Kaja OTOVIC SLO 8.5 3.2 3.3 3.4 3.0 3.2 3.3 3.3 #21
3.6 4.1 3.7 3.4 3.6 4.0 3.9
6.8 7.4 7.1 6.4 6.8 7.3 7.2
17 15 13 17 19 12 14
18 Stephany HERNANDEZ AUS 9.0 3.2 3.2 3.0 3.2 3.2 2.5 3.1 #18
3.5 3.6 3.4 3.7 3.7 3.1 3.7
6.7 6.8 6.4 6.9 6.9 5.6 6.8
18 18 19 14 18 22 17
19 Santina REBOL SLO 9.5 3.2 2.9 3.1 3.1 3.0 3.1 3.0 #1
3.4 3.3 3.2 3.4 3.4 3.3 3.4
6.6 6.2 6.3 6.5 6.4 6.4 6.4
19 20 20 16 21 18 20
20 Buse COSCUN TUR 10.0 2.9 2.9 3.1 1.8 3.4 3.0 2.5 #11
3.2 3.2 3.5 2.3 3.5 3.3 3.3
6.1 6.1 6.6 4.1 6.9 6.3 5.8
21 21 18 22 17 19 22
21 Franka VUGEC CRO 10.5 2.6 3.4 2.8 2.5 2.8 2.6 3.0 #17
3.3 3.8 3.4 3.3 3.2 3.3 3.5
5.9 7.2 6.2 5.8 6.0 5.9 6.5
22 16 21 20 22 21 19
22 Silvana KOVAC SLO 11.0 3.1 2.8 2.7 2.4 3.1 3.0 2.6 #4
3.3 3.3 3.1 2.6 3.4 3.1 3.4
6.4 6.1 5.8 5.0 6.5 6.1 6.0
20 22 22 21 20 20 21
The top three could have come out in any order with other judges - wow those scores were mixed!
Go USA!
bbtano
04-10-2003, 10:04 AM
Who Hoooo! Way to go Katy! :) Good luck in the free skate! :D
Trillian
04-10-2003, 11:32 AM
Congrats to Jessica Houston, and great job for all three U.S. girls! I'd guess by the marks that most of the top skaters were pretty much clean, so if they're all doing comparable elements, it doesn't surprise me that Jessica came out on top--she has very good basics and spins. In the long, jump difficulty might be more of a factor with Meissner's 3lutz. :)
A.H.Black
04-10-2003, 02:03 PM
Does anyone know anything about Michelle Cantu from Mexico. I think that's the highest placement I have seen for a Mexican skater in an international competiton of any size.
Trillian
04-10-2003, 02:11 PM
Originally posted by A.H.Black
Does anyone know anything about Michelle Cantu from Mexico.
Just one thing--in addition to the (relatively) strong placement here, last summer she became the first Mexican competitor to win a medal on the North American Challenge Series. She finished third at the event in Ontario, right behind Sandra Rucker and Lindsey Wilson of the USA (and ahead of Terra Findlay, who placed a few spots higher in the short here). That was a big step for Mexican skating IMO.
I'm not sure how old she is, but since she didn't compete on the JGP this season despite her strong NACS showing, she may not be any older than 13. I would guess we can expect to see her internationally next season, though, assuming she'll be old enough then. Who knows--maybe she'll wind up being Mexico's first major international competitor.
I also wonder if she's any relation (younger sister, perhaps?) of Ana Cecelia Cantu, who's been one of Mexico's better international junior competitors.
Trillian
04-10-2003, 02:13 PM
Junior Ladies SP:
1 Lilia BIKTARIGOVA RUS 0.5 4.3 4.2 4.4 4.5 4.2 4.4 4.0 #11
4.7 4.5 4.7 4.4 4.7 4.7 4.0
9.0 8.7 9.1 8.9 8.9 9.1 8.0
1 3 2 1 3 1 4
2 Jane BUGAEVA USA 1.0 4.0 4.2 4.0 4.2 4.1 3.9 3.9 #4
4.4 4.6 4.5 4.6 4.5 4.5 4.4
8.4 8.8 8.5 8.8 8.6 8.4 8.3
5 2 4 2 4 3 2
2 Miriam FLUHMAN SUI 1.0 3.9 4.4 4.2 4.3 4.8 4.1 4.2 #21
4.4 4.5 4.3 4.0 4.7 4.1 4.1
8.3 8.9 8.5 8.3 9.5 8.2 8.3
6 1 3 5 1 5 1
4 Teodora POSTIC SLO 2.0 4.4 4.2 4.4 4.1 4.4 4.0 3.8 #19
4.5 4.3 4.8 4.3 4.6 4.3 4.0
8.9 8.5 9.2 8.4 9.0 8.3 7.8
2 5 1 4 2 4 6
5 Elisabeth PUTNAM CAN 2.5 4.2 3.9 3.8 3.7 3.8 4.1 3.9 #5
4.6 4.3 4.3 4.5 4.3 4.8 4.3
8.8 8.2 8.1 8.2 8.1 8.9 8.2
3 7 5 6 6 2 3
6 Sara BEIKIRCHER ITA 3.0 3.8 4.1 3.7 4.0 4.0 3.9 3.7 #9
4.4 4.5 4.2 4.5 4.4 4.2 4.2
8.2 8.6 7.9 8.5 8.4 8.1 7.9
7 4 7 3 5 6 5
7 Nina PETUSHKOVA RUS 3.5 4.0 4.0 3.7 3.8 3.4 3.8 3.4 #7
4.6 4.5 4.1 4.3 3.7 4.0 3.9
8.6 8.5 7.8 8.1 7.1 7.8 7.3
4 6 8 7 12 7 8
8 Federica CONSTANTINI ITA 4.0 3.8 3.6 3.8 3.2 3.6 3.6 3.6 #22
4.3 4.1 4.2 4.2 4.2 4.1 4.2
8.1 7.7 8.0 7.4 7.8 7.7 7.8
8 8 6 9 7 8 7
9 Bianca PADAR HUN 4.5 3.6 3.7 3.4 3.7 3.5 3.6 3.1 #6
4.2 3.9 3.9 3.8 3.8 3.7 3.8
7.8 7.6 7.3 7.5 7.3 7.3 6.9
10 9 10 8 10 10 12
10 Kim VAN BERGENHENEGOUWEN NED 5.0 3.7 3.5 3.4 3.5 3.6 3.0 3.0 #16
4.3 3.9 3.7 3.7 4.1 3.6 3.4
8.0 7.4 7.1 7.2 7.7 6.6 6.4
9 10 12 11 8 13 14
11 Yea Ji SHIN KOR 5.5 2.9 3.0 3.0 2.9 3.2 2.7 3.1 #13
4.2 3.9 4.1 4.0 4.2 4.0 4.1
7.1 6.9 7.1 6.9 7.4 6.7 7.2
15 14 13 12 9 12 9
12 Nena STOJANOVIC SLO 6.0 3.3 3.2 3.2 2.9 3.3 2.8 3.1 #12
4.0 3.9 4.0 3.7 3.7 4.1 3.9
7.3 7.1 7.2 6.6 7.0 6.9 7.0
14 12 11 13 14 11 10
13 Henna HIETALA FIN 6.5 2.8 3.1 3.0 3.0 3.1 3.2 3.0 #17
3.9 3.9 4.0 4.3 4.1 4.5 4.0
6.7 7.0 7.0 7.3 7.2 7.7 7.0
17 13 14 10 11 9 11
14 Jill KLINCKER LUX 7.0 3.6 3.4 3.5 3.1 3.4 2.7 3.3 #20
3.8 3.8 4.0 3.3 3.6 3.0 3.2
7.4 7.2 7.5 6.4 7.0 5.7 6.5
13 11 9 14 13 18 13
15 Anja OTOVIC SLO 7.5 3.6 3.2 3.0 2.4 2.7 2.4 2.6 #18
4.0 3.6 3.8 3.3 3.6 3.6 3.6
7.6 6.8 6.8 5.7 6.3 6.0 6.2
11 15 15 18 17 17 16
16 Manja ROBIC-ZIMA SLO 8.0 3.2 2.8 2.6 2.7 2.8 2.6 2.4 #14
4.3 3.6 3.7 3.5 3.6 3.9 3.7
7.5 6.4 6.3 6.2 6.4 6.5 6.1
12 17 16 15 16 14 18
17 Claire MUYSELAAR NED 8.5 3.1 3.0 2.4 2.3 1.9 2.5 2.6 #3
3.8 3.8 3.6 3.3 3.3 3.6 3.7
6.9 6.8 6.0 5.6 5.2 6.1 6.3
16 16 17 19 19 16 15
18 Ines BERGINC SLO 9.0 3.0 2.6 2.4 2.6 2.9 2.6 2.5 #15
3.5 3.4 3.3 3.4 3.7 3.7 3.6
6.5 6.0 5.7 6.0 6.6 6.3 6.1
18 18 19 16 15 15 17
19 Tanja BOKAL SLO 9.5 2.2 2.4 2.0 2.4 2.5 2.0 2.0 #1
3.5 3.5 3.5 3.5 3.4 3.5 3.5
5.7 5.9 5.5 5.9 5.9 5.5 5.5
21 19 20 17 18 19 20
20 Helena POZOJEVIC CRO 10.0 2.3 2.2 2.1 2.1 1.6 2.0 2.1 #8
3.6 3.5 3.7 3.2 3.0 3.2 3.5
5.9 5.7 5.8 5.3 4.6 5.2 5.6
20 20 18 20 21 20 19
21 Begum OZSEGIN TUR 10.5 2.5 2.1 1.7 1.9 1.6 1.5 1.8 #2
3.6 3.4 3.3 3.2 3.1 3.3 3.1
6.1 5.5 5.0 5.1 4.7 4.8 4.9
19 21 22 21 20 21 22
22 Kristel POPOVIC YUG 11.0 1.9 1.5 1.9 1.6 1.0 0.8 1.6 #10
3.2 3.4 3.4 3.0 3.5 3.6 3.6
5.1 4.9 5.3 4.6 4.5 4.4 5.2
22 22 21 22 22 22 21
Nice international debut for Jane!
rinkrat24/7
04-10-2003, 02:21 PM
Yay Jane! :D !!!!!!!!
morganm
04-10-2003, 03:03 PM
Does anyone know anything about Michelle Cantu from Mexico. I think that's the highest placement I have seen for a Mexican skater in an international competiton of any size.
Michele and Ana are sisters. Michele is either 14 or just turned 15. As best as I remember, they moved to CT this past year to train in Simsbury with Galina and are going to private school (Ethel Walker I think) there.
Trillian
04-10-2003, 04:22 PM
Hey, if the Cantu sisters train in Connecticut, I'll have to keep an eye out for them at some local summer competitions! Thanks for the info. :)
adrianchew
04-10-2003, 09:27 PM
Originally posted by rinkrat24/7
Yay Jane! :D !!!!!!!!
Go Jane! I didn't even realize she was going to be at Triglav!
chattykathy
04-11-2003, 09:11 AM
The Cantu sisters have competed at NACs for the last 2 years. I would guess Michelle would continue to do so. I know a couple of years ago she participated in more than one at the Novice level.
Trillian
04-11-2003, 12:06 PM
Novice Ladies Final:
1 Jessica HOUSTON USA 1.5 1 1
2 Katy TAYLOR USA 3.0 2 2
3 Kimmy MEISSNER USA 4.5 3 3
4 Bettina HEIM SUI 7.5 7 4
5 Catarina GABANELLA ITA 7.5 5 5
6 Terra FINDLAY CAN 10.0 8 6
7 Jessica ALBERTI ITA 10.0 6 7
8 Laura DUTERTRE FRA 10.0 4 8
9 Michele CANTU MEX 15.5 13 9
10 Maria DIKANOVIC CRO 16.5 11 11
11 Tunde SEPA HUN 17.0 10 12
12 Dasa GRM SLO 17.5 15 10
13 Megan ALLELY RSA 19.5 9 15
14 Nathalie VAN UFFELEN NED 20.0 12 14
15 Kaja OTOVIC SLO 20.5 17 12
16 Stephany HERNANDEZ AUS 25.0 18 16
17 Sharon RESSELER NED 26.0 16 18
18 Renk KEMALOGLU TUR 26.0 14 19
19 Franka VUGEC CRO 27.5 21 17
20 Santina REBOL SLO 29.5 19 20
21 Buse COSCUN TUR 31.0 20 21
22 Silvana KOVAC SLO 33.0 22 22
Top three ordinals were all split between the three U.S. entries--good job to all of them! Fabulous showing for Michele Cantu; I don't think I've ever seen a Mexican skater finish in the top half of any international field before. I hope we see her on the JGP this fall.
missflick
04-11-2003, 05:06 PM
Well, the US ladies finally got their sweep.:lol:
And congrats to Kevin Reynolds, who won novice boys! He even got 5.1s8O
Now that is cool8-)
Trillian
04-11-2003, 05:09 PM
Originally posted by missflick
Well, the US ladies finally got their sweep.:lol:
:D I hadn't even thought of that. Someone notify the media! ;)
marvinsk8
04-11-2003, 07:28 PM
By the way Michele Cantu is the 2002 junior national champion from Mexico and is the first mexican skater ever to win a medal at an international event the north american challenge skate placing 3rd, she lives and trains in Simsbury Conneticut with Galina Zmievskaya and im so proud that she finished in 9th place at the triglav trophy for those who doesn't know michele or haven't seen her skate she can do clean 2axel,3saw,3toe,3loop and she's working on 3flip and 3lutz she also has very good speed and has great presentation here is a pic from michele cantu http://www.elnorte.com/galeria_de_fotos/041229/default.htm?NoPagina=18
and here is a pic of her sister ana cecilia cantu 2002 senior national champion from mexico http://www.elnorte.com/galeria_de_fotos/041229/default.htm?NoPagina=20
Aaron W
04-12-2003, 09:34 AM
Junior Men's Short Program Results:
1 Jordan BRAUNINGER USA 0.5
5.2 5.4 5.1 5.2 5.0 5.5 5.1 #14
5.2 5.6 5.0 5.2 5.0 5.4 5.2
10.4 11.0 10.1 10.4 10.0 10.9 10.3
1 1 1 1 1 1 1
2 Jason WONG USA 1.0
5.0 5.0 5.0 5.0 4.5 5.3 4.8 #15
5.1 5.0 4.9 5.0 4.7 5.5 5.0
10.1 10.0 9.9 10.0 9.2 10.8 9.8
2 3 2 3 2 2 2
3 Vaughn CHIPEUR CAN 1.5
5.0 5.0 4.7 5.1 4.5 5.0 4.5 #10
5.0 5.2 4.6 5.1 4.5 5.0 4.6
10.0 10.2 9.3 10.2 9.0 10.0 9.1
3 2 3 2 3 3 3
4 Eric RADFORD CAN 2.0
4.4 4.4 4.4 4.7 4.2 4.0 4.3 #11
4.5 4.7 4.5 4.8 4.5 4.7 4.5
8.9 9.1 8.9 9.5 8.7 8.7 8.8
4 4 4 4 4 5 4
5 Christopher TOLAND USA 2.5
4.1 4.3 3.8 4.5 4.2 4.7 4.1 #13
4.6 4.6 4.2 4.8 4.4 5.1 4.5
8.7 8.9 8.0 9.3 8.6 9.8 8.6
5 6 6 5 5 4 5
6 Daniel D'INCA ITA 3.0
3.8 3.8 3.2 4.3 3.8 3.5 3.1 #4
4.7 4.7 4.0 5.0 4.7 4.9 4.1
8.5 8.5 7.2 9.3 8.5 8.4 7.2
6 7 9 6 6 6 10
7 Daniil GLEICHENGAUZ RUS 3.5
3.9 4.4 4.2 4.2 4.0 4.0 3.8 #8
4.3 4.6 4.7 4.5 4.4 4.3 4.2
8.2 9.0 8.9 8.7 8.4 8.3 8.0
7 5 5 7 7 7 6
8 Vladimir USPENSKI RUS 4.0
4.0 4.1 3.6 4.0 4.1 4.0 3.8 #9
4.0 4.3 3.6 4.2 4.2 4.2 3.8
8.0 8.4 7.2 8.2 8.3 8.2 7.6
8 8 8 8 8 8 8
9 Alper UCAR TUR 4.5
3.6 3.7 3.0 3.2 3.8 3.3 3.1 #3
4.0 4.5 4.3 4.3 4.5 4.4 4.3
7.6 8.2 7.3 7.5 8.3 7.7 7.4
9 10 7 12 9 9 9
10 Luka CADEZ SLO 5.0
3.3 3.8 3.1 3.5 3.5 3.5 3.6 #7
3.7 4.4 3.9 4.3 4.1 4.1 4.2
7.0 8.2 7.0 7.8 7.6 7.6 7.8
12 9 11 10 10 10 7
11 Visa TUOMINEN FIN 5.5
3.2 3.5 2.9 3.4 3.1 3.1 3.0 #12
4.0 4.5 4.0 4.5 4.0 4.1 3.7
7.2 8.0 6.9 7.9 7.1 7.2 6.7
10 11 13 9 12 12 14
12 Damjan OSTOJIC SLO 6.0
3.2 3.4 3.0 3.1 3.3 3.1 3.1 #5
3.9 4.2 3.9 3.8 4.0 4.0 3.9
7.1 7.6 6.9 6.9 7.3 7.1 7.0
11 13 12 13 11 13 12
13 Marc GIRONELLA ESP 6.5
3.0 3.5 3.3 3.0 3.3 3.4 3.3 #6
3.6 4.0 3.8 3.8 3.7 4.2 3.8
6.6 7.5 7.1 6.8 7.0 7.6 7.1
14 14 10 14 13 11 11
14 Ali Tayfun ERGUVEN TUR 7.0
3.2 3.7 3.1 3.6 3.2 3.0 3.1 #2
3.6 4.2 3.6 4.0 3.6 3.7 3.8
6.8 7.9 6.7 7.6 6.8 6.7 6.9
13 12 14 11 14 14 13
15 Urban KALSEK SLO 7.5
2.2 3.0 2.5 2.3 2.4 2.2 2.2 #1
3.5 3.7 3.4 3.5 3.5 3.4 3.5
5.7 6.7 5.9 5.8 5.9 5.6 5.7
15 15 15 15 15 15 15
Way to go Jordan! All first place ordinals and all of his scores were in the 5's. :) Good showing for all of the North Americans with all 5 occupying the top 5 spots. :)
Any reports on what was landed?
Trillian
04-12-2003, 10:12 AM
No surprise for Jordan, but good for him anyway. The scores indicate that he probably skated cleanly or close to it. Nice showing for Jason Wong; I hope he can hang onto a medal in the long!
Tony Wheeler
04-12-2003, 11:13 AM
More about Michele- she is 15 years old, so she was able to compete on the Junior Grand Prix this fall but apparently the Mexican Federation wanted her to stick with novice events. She was originally listed to go to Junior Worlds, but it was changed when the Federation (which suggested she stay novice), said that she would need a junior international event before going there, so her older sister Ana Cecilia went to both Junior & Senior Worlds.
Sylvia
04-12-2003, 11:41 AM
http://www.drsalna-zveza.si/tt2003/index.htm
SENIOR MEN SP
1 Mikko MINKKINEN FIN 0.5 1
2 Gregor URBAS SLO 1.0 2
3 Jan CEJVAN SLO 1.5 3
4 Yon GARCIA ESP 2.0 4
SENIOR LADIES SP
1 Sanna REMES FIN 0.5 1
2 Karen VENHUIZEN NED 1.0 2
3 Alenka ZIDAR SLO 1.5 3
4 Florence LUX LUX 2.0 4
5 Sylvia KONCOKOVA SVK 2.5 5
6 Anna BERNAUER LUX 3.0 6
7 Gamze IYIIS TUR 3.5 7
JUNIOR PAIRS SP
1 Arina USHAKOVA / Alexandre POPOV RUS 0.5
4.6 5.1 4.6 4.8 4.8 #2
4.7 4.9 5.0 5.0 4.8
9.3 10.0 9.6 9.8 9.6
1 1 1 1 1
2 Michelle CRONIN / Brian SHALES CAN 1.0
4.2 4.6 4.5 4.4 4.4 #5
4.8 4.7 4.7 4.8 4.9
9.0 9.3 9.2 9.2 9.3
2 2 2 2 2
3 Amy HOWERTON / Steven POTTENGER USA 1.5
4.2 4.4 4.2 4.3 4.0 #1
4.5 4.5 4.5 4.5 4.4
8.7 8.9 8.7 8.8 8.4
3 3 4 3 4
4 Jericho BOULIN / Sean CONNER CAN 2.0
4.1 4.0 4.4 3.7 4.0 #4
4.4 4.2 4.7 4.1 4.6
8.5 8.2 9.1 7.8 8.6
4 4 3 5 3
5 Sydney SMITH / Christopher POTTENGER USA 2.5
3.3 3.8 3.8 3.8 3.3 #3
4.3 4.2 4.3 4.3 4.0
7.6 8.0 8.1 8.1 7.3
5 5 5 4 5
The remaining FS take place on Sunday.
Lindsay
04-12-2003, 11:58 AM
congrats to both of the Canadian Pairs!! Hope Jericho and Sean can pull up in their freeskate, i would love to see both of the Canadian teams in the medals!
skatetwo
04-12-2003, 02:32 PM
Terra Findlay from Canada was on MSN. She was very down on herself. She knew she could have skated better. But, keep your chin up Terra you are doing great. She was the youngest out of the Novice at Triglov (12). She has had a great year, doing both pairs (1st year) and singles. To come 6th at your 1st International Development with not even your best skates is a great start. It was good experience for her. I skate with Terra sometimes and know that this will make her even more determined. I wonder if she will do a NACS in singles or in pairs?
Sylvia
04-13-2003, 08:13 PM
All results:
http://www.drsalna-zveza.si/tt2003/index.htm
Final medal count by country (7 events/21 medals):
USA: 2 gold (Jordan Brauninger, Jessica Houston), 2 silver (Jason Wong, Katy Taylor), 3 bronze (Jane Bugaeva, Howerton & Pottenger, Kimmie Meissner)
RUSSIA: 2 gold (Lilia Biktarigova, Ushakova/Popov)
SLOVENIA: 1 gold (Gregor Urbas), 1 bronze (Alenka Zidar)
CANADA: 1 gold (Kevin Reynolds), 1 silver (Cronin/Shales), 1 bronze (Vaughn Chipeur)
NETHERLANDS: 1 gold (Karen Venhuizen)
FINLAND: 2 silver (Sanna Remes, Mikko Minkkinen)
SWITZERLAND: 1 silver (Miriam Fluhman)
SPAIN: 1 silver (Manuel Legaz), 1 bronze (Yon Garcia)
FRANCE: 1 bronze (Kim Lucine)
Congrats to all the medalists and participants in 2003 Triglav Trophy!
supersk8er
04-14-2003, 10:48 PM
Does anyone have information on how the Canadian competitors skated?
icyboid
04-15-2003, 04:50 AM
Originally posted by Sylvia
4 Florence LUX LUX 2.0 4
I found that surname/country abbreviation juxtaposition humorous, as immature as it may be. :D
PointBleu
04-15-2003, 07:16 AM
Florence used to skate for France until this year when she switched for Luxembourg. She trains in Luxembourg City under Nicolas Osseland (who used to skate with Sabrina Lafrançois)
But I must confess it is a little bit funny... ;)
Giggles
04-15-2003, 12:30 PM
First off, I am a HUGE Terra fan.
It is my understanding that Terra and her partner John are hoping for a North American Challenge Skate in the Junior Pairs event as well as Junior Grand Prix assisgments. I believe he is only eligible for one more year. I am thinking they will get JGP because they are now the 2nd or 3rd ranked team in the Junior ranks due to age restrictions and break-ups.
As of Terra, how could they not give her a North American Challenge Skate herself??? She was the highest ranked Canadian skater at the Thunder Bay event last year. She has proven herself this year by placing 3rd in Novice. Also, her development event seemed to have more competition than the other development event the gold and silver medallists went to. (By this I mean there were 3 Americans in her event and no Amercians in the other event if I recall correctly.)
Just my opinion.
becca
04-15-2003, 11:42 PM
Liz apparently skated well but missed her 3toe (a new jump for her). Sorry, that's all I know.
becca
04-16-2003, 09:50 PM
I talked to Eric today and he said that he put his hand down on his 3flip in the short and skated a clean long. It must have been a pretty strong mens competition.
SPICYMEATBALL
04-18-2003, 04:35 AM
There is a post on Unseen skaters that the winning Junior Man landed
two 3-3 combos and a 3A in the free skate.Since the 9th place finisher from this years Junior Worlds (Daniel D' Inca) placed fourth overall I would say that this was a very strong competition in comparison to the other minor ISU spring comps.
vBulletin® v3.8.4, Copyright ©2000-2010, Jelsoft Enterprises Ltd.