View Full Version : Mladost Trophy
ontherock
03-14-2003, 08:35 AM
I know that the event started this weekend but I haven't been able to find any results... a little help would be nice. :)
Good luck to the canucks
GEM21
03-14-2003, 10:47 AM
Junior Men - Short
FPl. Name Nat. Points SP FS
1 Nobunari ODA JPN 0.5 1
2 Tyler COCHRANE CAN 1.0 2
3 Robert MURRAY GBR 1.5 3
4 Christopher TESS GBR 2.0 4
5 Alex WILDE GBR 2.5 5
Novice Men - Short
FPl. Name Nat. Points SP FS
1 Matthew PARR USA 0.5 1
2 Elliot HILTON GBR 1.0 2
3 Takahito MURA JPN 1.5 3
4 Matt McEWAN CAN 2.0 4
5 Boris MARTINEC CRO 2.5 5
6 Luke CHILCOTT GBR 3.0 6
7 Urban KALSEK SLO 3.5 7
7 David RICHARDSON GBR 3.5 7
9 Daniel MANSON GBR 4.5 9
10 Thomas PAULSON GRB 5.0 10
11 Hyato MIYAZAKI JPN 5.5 11
12 Egor KOSHEEV UZB 6.0 12
Novice Ladies - Short
FPl. Name Nat. Points SP FS
1 Rumi SUIZU JPN 0.5 1
2 Erin SCHERRER CAN 1.0 2
3 Amelie LACOSTE CAN 1.5 5 :?: Is this a mistake or what?
4 Karia QUINN GBR 2.0 3
5 Matilda RANG SWE 2.5 4
6 Josephine RINGDAHL SWE 3.0 6
7 Momo MAKINO JPN 3.5 7
8 Jody ANNANDALE GBR 4.0 8
9 Jessica HITCHMOUGH GBR 4.5 9
10 Brydie NEVATTE GBR 5.0 10
11 Mia BRIX DEN 5.5 11
12 Louise WESSBERG DEN 6.0 12
13 Sabrina IMMERVOLL AUT 6.5 13
14 Leanne KRISTIANSEN GBR 7.0 14
15 Ana PRELEVIC GRE 7.5 15
16 Natalia PETROVA GRE 8.0 16
17 Monika MEDVESCEK PETERKA SLO 8.5 17
18 Neja MUDROVCIC SLO 9.0 18
Laura
bcskater
03-14-2003, 01:24 PM
good luck to all the canadian competitors in the long!
Smiley
03-14-2003, 03:10 PM
Does anyone have results for the junior ladies short program please??????
Sylvia
03-14-2003, 04:30 PM
Originally posted by GEM21
Novice Men - Short
FPl. Name Nat. Points SP FS
1 Matthew PARR USA 0.5 1
Parr skates for Great Britain (not USA) - he won the Primary Men's title at the British Championships in December 2002:
http://www.johnds.com/British/CAT002RS.HTM
F.Y.I., Laura (thanks!) found these results on Skate Canada's website at:
http://www.skatecanada.ca/english/results/index.html
Still waiting for more results...
Smiley
03-14-2003, 06:08 PM
Okay, well Skatecanada will probably not be posting junior ladies results because they dont have a junior lady in the event.. hopefully someone will have results because I know japan sent some pretty good ladies to the event!:)
GEM21
03-15-2003, 03:39 PM
Marks/ordinal for all event can be found here:
http://www.tel.hr/croskate/ukliz/mt03www/index.htm
Final Results (Novice and Junior, for younger categories see the above link).
Novice Men:
FPl. Name Nat. Points SP FS
1 Takahito MURA JPN 2.5 3 1
2 Elliot HILTON GBR 3.0 2 2
3 Matthew PARR GBR 4.5 1 4
4 Matt McEWAN CAN 5.0 4 3
5 Boris MARTINEC CRO 7.5 5 5
6 David RICHARDSON GBR 9.5 7 6
7 Urban KALSEK SLO 10.5 7 7
8 Luke CHILCOTT GBR 12.0 6 9
9 Thomas PAULSON GBR 13.0 10 8
10 Hayato MIYAZAKI JPN 15.5 11 10
11 Daniel MANSON GBR 15.5 9 11
12 Egor KOSHEEV UZB 18.0 12 12
Novice Ladies:
FPl. Name Nat. Points SP FS
1 Rumi SUIZU JPN 2.5 1 2
2 Momo MAKINO JPN 4.5 7 1
3 Karla QUINN GBR 5.0 4 3
4 Erin SCHERRER CAN 5.0 2 4
5 Josephine RINGDAHL SWE 8.0 6 5
6 Matilda RANG SWE 8.5 5 6
7 Amelie LACOSTE CAN 8.5 3 7
8 Mia BRIX DEN 13.5 11 8
9 Jessica HITCHMOUGH GBR 13.5 9 9
10 Jody ANNANDALE GBR 14.0 8 10
11 Louise WESSBERG DEN 17.0 12 11
12 Brydie NEVATTE GBR 17.0 10 12
13 Leanne KRISTIANSEN GBR 20.0 14 13
14 Sabrina IMMERVOLL AUT 20.5 13 14
15 Natalia PETROVA GRE 23.0 16 15
16 Ana PRELEVIC GRE 23.5 15 16
17 Monika MEDVESCEK PETERKA SLO 25.5 17 17
18 Neja MUDROVCIC SLO 27.0 18 18
R Kaja OTOVIC SLO
Junior Men:
FPl. Name Nat. Points SP FS
1 Nobunari ODA JPN 1.5 1 1
2 Robert MURRAY GBR 3.5 3 2
3 Tyler COCHRANE CAN 4.0 2 3
4 Christopher TESS GBR 6.0 4 4
5 Alex WILDE GBR 7.5 5 5
Junior Ladies:
FPl. Name Nat. Points SP FS
1 Akiko SUZUKI JPN 1.5 1 1
2 Teodora POSTIC SLO 4.0 2 3
3 Rebecca COLLETT GBR 7.5 7 4
4 Joanna WEBBER GBR 8.0 6 5
5 Viktoria HELGESSON SWE 8.5 3 7
6 Kathrin FREUDELSPERGER AUT 9.0 14 2
7 Camilla OLESEN DEN 10.5 9 6
8 Melisa LAHDEOJA FIN 11.0 4 9
9 Danielle GUPPY GBR 12.0 8 8
10 Zeljka KRIZMANIC CRO 14.5 5 12
11 Nena STOJANOVIC SLO 15.5 11 10
12 Kerstin KRAHULEC AUT 16.0 10 11
13 Sara TWETE DEN 19.0 12 13
14 Dora STRABIC CRO 21.5 13 15
15 Marjukka JANTUNEN FIN 23.0 18 14
16 Evelina VALISALMI FIN 24.0 16 16
17 Ivana PAVOKOVIC CRO 26.5 17 18
18 Tanja BOKAL SLO 27.0 20 17
19 Helena POZOJEVIC CRO 27.5 15 20
20 Katarina BURJA SLO 28.5 19 19
21 Artemis KOKORAKI GRE 31.5 21 21
R Darja SKRLJ SLO
Laura
sk8ing is lyfe
03-15-2003, 09:46 PM
CANADA did well!!!!!
im guessing no one has any reports.,..??? odes anyonje know where i cant find them tho... it would b very interesting
thumbyskates
03-16-2003, 03:45 PM
I can get a report on Novice Men...I just have to wait until I talk to Matt again!!! (Probably over Spring Break)
Kortney
mrnoname
04-15-2003, 12:16 PM
Novice Mens Report at the Mladost Trophy!
Matt McEwan
Matt skated very well executing 5 triples including 2 sows 2toes and a loop. He feel on his lutz. The reason he came fourth was because he had a music deduction. His music was 29 seconds to long. Apparently ISU rules for Novice Men are different thant he novice mens rules for skatecanada. So Matt got .2 for each 10 seconds off and plus they stoped marking after the maximum time had gone over. So they missed his double axel and his footwork. Both of these are required for the long. More duductions there. All of the other skaters did about two triples each so Matt did have the best performance of the night. He also could do nothing about the music beofre the competition because he had to go to Canada Winter Games a week prior to this event.
vBulletin® v3.8.4, Copyright ©2000-2010, Jelsoft Enterprises Ltd.