Log in

View Full Version : Ondreg Nepela Memorial Results Up


Breakdown787
09-27-2002, 04:42 PM
Results are up at http://www.kraso.sk/nepela/CAT007RS.HTM

1 Sarah MEIER SUI 0.5 1
2 Carolina KOSTNER ITA 1.0 2
3 Zuzana BABIAKOVA SVK 1.5 3
4 Julia SEBESTYEN HUN 2.0 4
5 Julia LAUTOWA AUT 2.5 5
6 Simona OCELKOVA SVK 3.0 6
7 Olga VASSILIEVA EST 3.5 7
8 Marta KLIMOVA CZE 4.0 8
9 Natalie HOSTE BEL 4.5 9
10 Silvia KONCOKOVA SVK 5.0 10
11 Lucia STAROVICOVA SVK 5.5 11
12 Alenka ZIDAR SLO 6.0 12
13 Anna LUFTENSTEINER AUT 6.5 13
14 Ellen MAREELS BEL 7.0 14
15 Kristin WIECZOREK GER 7.5 15

No surprizes in the top 5 at all. Looking at the marks, the top 5 seems to out class the rest of the field. For some unknown reason, Diana Poth, Susanna Standmuller, Sabina Wojtala, Mojac Kopac, and Anna Lundstrom all drop out the week prior to the competition therefore really bringing the quality of the competition down a bit. When we will ever see Diana Poth skate again is unknown and I'm very upset that drop out.

Anyway, Kostner is up there again and I hope that she can pull off the win. I also hope Babiakova and sebestyen do well as I have Sebestyen as my "new contender" for this year.

bcskater
09-28-2002, 01:38 AM
http://www.kraso.sk/nepela/SEG012.HTM
1Sarah MEIER SUI 0.5 5.2 5.3 5.2 5.4 5.4 5.4 5.4 5.4 5.2 #13
5.2 5.5 5.3 5.4 5.4 5.6 5.3 5.4 5.5
10.4 10.8 10.5 10.8 10.8 11.0 10.7 10.8 10.7
1 1 2 1 1 2 2 1 1

2 Carolina KOSTNER ITA 1.0 5.0 4.7 5.2 5.2 4.9 5.4 5.3 4.9 5.1 #2
5.2 5.0 5.4 5.2 5.2 5.7 5.3 5.2 5.3
10.2 9.7 10.6 10.4 10.1 11.1 10.6 10.1 10.4
3 5 1 3 5 1 3 3 2

3 Zuzana BABIAKOVA SVK 1.5 5.1 4.9 4.8 5.0 5.1 5.2 5.4 5.0 5.0 #7
5.3 5.1 5.0 5.1 5.2 5.4 5.4 5.0 5.4
10.4 10.0 9.8 10.1 10.3 10.6 10.8 10.0 10.4
2 3 4 4 4 3 1 4 3

4 Julia SEBESTYEN HUN 2.0 4.7 4.7 4.9 5.2 5.0 5.1 5.1 4.6 4.8 #6
5.1 5.4 5.4 5.6 5.5 5.5 5.5 5.1 5.4
9.8 10.1 10.3 10.8 10.5 10.6 10.6 9.7 10.2
5 2 3 2 2 4 4 5 4


YES! carolina does it again!!!! :D
alot of technical marks in the 4's for two world contenders babiakova and sebestyen :?:

aservin
09-28-2002, 01:54 AM
On the swedish national site it says that Anna Lundström droped out because of an injuri. She will be out of Finlandia Trophy also. I´s really bad for her. She just came back from reallly dificullt injuries.

Breakdown787
09-28-2002, 04:00 PM
Ladies Final Results

1 Carolina KOSTNER ITA 2.0 2 1
2 Sarah MEIER SUI 2.5 1 2
3 Julia SEBESTYEN HUN 5.0 4 3
4 Zuzana BABIAKOVA SVK 5.5 3 4
5 Olga VASSILIEVA EST 9.5 7 6
6 Silvia KONCOKOVA SVK 10.0 10 5
7 Simona OCELKOVA SVK 11.0 6 8
8 Kristin WIECZOREK GER 14.5 15 7
9 Lucia STAROVICOVA SVK 14.5 11 9
10 Marta KLIMOVA CZE 15.0 8 11
11 Alenka ZIDAR SLO 16.0 12 10
12 Natalie HOSTE BEL 17.5 9 13
13 Anna LUFTENSTEINER AUT 18.5 13 12
14 Ellen MAREELS BEL 21.0 14 14
R Julia LAUTOWA AUT 5
R Julia TEPLIH LAT


SPl. Name Nat. Points SLO AUT ITA HUN CZE BEL SUI GER SVK StN.
1 Carolina KOSTNER ITA 1.0 5.6 5.6 5.6 5.5 5.4 5.4 5.3 5.6 5.5 #12
5.6 5.5 5.6 5.4 5.4 5.3 5.1 5.6 5.3
11.2 11.1 11.2 10.9 10.8 10.7 10.4 11.2 10.8
1 2 1 2 1 1 2 1 2

2 Sarah MEIER SUI 2.0 5.3 5.3 5.3 5.3 5.2 5.2 5.4 5.3 5.3 #13
5.4 5.6 5.5 5.3 5.4 5.4 5.5 5.5 5.5
10.7 10.9 10.8 10.6 10.6 10.6 10.9 10.8 10.8
3 3 2 3 2 2 1 2 1

3 Julia SEBESTYEN HUN 3.0 5.4 5.4 5.1 5.3 5.2 5.0 5.1 5.1 5.2 #14
5.5 5.7 5.4 5.6 5.3 5.5 5.1 5.5 5.5
10.9 11.1 10.5 10.9 10.5 10.5 10.2 10.6 10.7
2 1 3 1 3 3 3 3 3

4 Zuzana BABIAKOVA SVK 4.0 5.2 4.8 5.0 5.0 5.0 4.6 4.8 5.0 4.9 #15
5.3 5.0 5.2 5.0 5.0 5.0 5.0 5.0 5.2
10.5 9.8 10.2 10.0 10.0 9.6 9.8 10.0 10.1
4 4 4 4 4 4 4 4 4

Those are the top 4, Julia Lautowa drop out after the short........ Great Job for Kostner. 3 straight wins in a row!!! Wow, maybe she should be on the GP instead. Those marks are really high, she must have skated very well. OK result for Julia, I expected more from her though.

bcskater
09-28-2002, 11:51 PM
YIPEE!!!!!!!!!!!!!!!!! GO CAROLINA!!!!!!!!!!! WATCH OUT WORLD!!!!!!

oubik
09-30-2002, 10:33 AM
I did attemp this competition (unfortunately not as a skater :oops: ) and had some reviews on FSU. So feel free to read and comment:

http://www.fsuniverse.net/cgi-bin/forums/ultimatebb.cgi?ubb=get_topic;f=2;t=000030;p=

http://www.fsuniverse.net/cgi-bin/forums/ultimatebb.cgi?ubb=get_topic;f=2;t=000031;p=

Hope it worked. If not I will copy it here.

8)

adrianchew
09-30-2002, 10:37 AM
oubik - do you have notes for the ladies free too? Btw - your notes are plenty fine. :)

oubik
10-01-2002, 06:21 AM
Originally posted by adrianchew
oubik - do you have notes for the ladies free too? Btw - your notes are plenty fine. :)

Waite a minute, boy. Hope I will do it today or tomorrow. Thanks for your patience. 8)

oubik
10-02-2002, 09:27 AM
So da ladies are in, aspecially for Adrian:

http://www.fsuniverse.net/cgi-bin/forums/ultimatebb.cgi?ubb=get_topic;f=2;t=000032;p=

adrianchew
10-02-2002, 09:51 AM
Many thanks - wow, Caroline Kostner! 8O