Log in

View Full Version : Worlds - womens short results (spoilers!)


Artemis
03-23-2007, 11:07 AM
Here are the top 20 placings after the short program:
*
*
*
*
*
*
*
*
*
*
*
*
*
1 Yu-Na KIM KOR 71.95 41.49 30.46 7.79 7.21 7.71 7.61 7.75 0.00 #36
2 Miki ANDO JPN 67.98 38.67 29.31 7.50 6.96 7.39 7.36 7.43 0.00 #41
3 Carolina KOSTNER ITA 67.15 38.38 28.77 7.43 6.75 7.29 7.14 7.36 0.00 #29
4 Kimmie MEISSNER USA 64.67 36.38 28.29 7.32 6.79 7.11 7.00 7.14 0.00 #35
5 Mao ASADA JPN 61.32 31.20 30.12 7.71 7.36 7.57 7.43 7.57 0.00 #42
6 Emily HUGHES USA 60.88 33.79 27.09 6.82 6.57 6.82 6.75 6.89 0.00 #43
7 Yukari NAKANO JPN 60.62 33.71 26.91 7.00 6.43 6.71 6.75 6.75 0.00 #38
8 Julia SEBESTYEN HUN 59.98 33.10 26.88 6.93 6.43 6.71 6.71 6.82 0.00 #37
9 Sarah MEIER SUI 58.52 31.64 26.88 6.93 6.54 6.68 6.68 6.79 0.00 #40
10 Susanna POYKIO FIN 57.16 31.51 26.65 6.93 6.43 6.75 6.54 6.68 1.00 #39
11 Elena SOKOLOVA RUS 55.83 29.51 26.32 6.82 6.32 6.68 6.54 6.54 0.00 #45
12 Arina MARTINOVA RUS 54.69 31.81 22.88 5.86 5.39 5.89 5.64 5.82 0.00 #33
13 Elene GEDEVANISHVILI GEO 53.97 30.40 24.57 6.29 5.71 6.21 6.11 6.39 1.00 #32
14 Valentina MARCHEI ITA 51.88 29.39 23.49 5.82 5.57 5.96 5.96 6.04 1.00 #27
15 Anastasia GIMAZETDINOVA UZB 49.99 29.99 20.00 5.36 4.64 5.04 4.89 5.07 0.00 #13
16 Joannie ROCHETTE CAN 49.85 26.73 24.12 6.18 5.82 5.96 6.07 6.11 1.00 #34
17 Kiira KORPI FIN 49.63 25.97 23.66 6.11 5.54 5.93 5.96 6.04 0.00 #23
18 Alissa CZISNY USA 49.43 24.03 26.40 6.75 6.43 6.50 6.61 6.71 1.00 #44
19 Joanne CARTER AUS 48.46 28.04 20.42 5.39 4.75 5.14 5.14 5.11 0.00 #24
20 Mira LEUNG CAN 47.05 26.17 20.88 5.39 4.96 5.29 5.21 5.25 0.00 #26

Yoikes for Joannie! She's been having a tough time finding her feet this season, but I didn't expect her that far down the order!

Yay for Yu-Na. I really love her skating, and hope she can carry it through for the long.

tidesong
03-23-2007, 01:13 PM
I really like the top three skaters that are in the top three at the moment and I'm surprised to see them there all at once at the same time (even if this is only just the short program). I have to say that that whole list there is just so chock full of talent I really enjoy watching all of them though, can't wait to see the videos!

cecealias
03-24-2007, 12:26 AM
Whoo hoo! Go Yu-Na Kim! I hope she'll keep it up for the long....definitely my fav this year.

Lark
03-24-2007, 12:20 PM
Yu Na Kim was sooooooo over-marked, I think I got a nosebleed!

She was good technically, but better than Kostner?

Plus, Kim's spiral was "blechhh" and her spins were okay.

I would have had Kim in third.

charmainia
03-24-2007, 02:07 PM
CBC only decided to reshow Yuna Kim short program on tv now. Can't wait for the ladies long program to start...!!! :)

loveskating
03-24-2007, 10:07 PM
Yu Na Kim was sooooooo over-marked, I think I got a nosebleed!

She was good technically, but better than Kostner?

Plus, Kim's spiral was "blechhh" and her spins were okay.

I would have had Kim in third.

She is considerably better than Kostner on the jumps, her jumps are bigger, and she steps up into them (which is marked, height is marked) and in combination the second jump is similar in size to the first (which is marked, not a personal preference, a COP rule). In the sp she did an Ina Bauer into 2 axel (like Sasha used to do) which is far more difficult than Kostner's entry to 2 axel and gets more under COP.

Yu na's spins were considerably more varied and difficult.

Yu na's spirals are no worse than either Kostner's or Kimmie's, so its relative (I don't care what Dick Button or Peggy Fleming say, there is NOTHING special about Kimmie's spirals, and her fan spiral is PATHETIC, or any of the top 5 skaters at this worlds...Sasha and Michelle, or Caroline Zhang were not there.

Lark
03-25-2007, 04:21 PM
If you want to see the Ladies overall results, go to http://www.isufs.org/events/cat00005654.htm