Artemis
03-21-2007, 11:34 AM
Here are the final, combined marks after both the short and the long.
*
*
*
*
*
*
*
*
*
*
1 Xue SHEN / Hongbo ZHAO CHN 203.50 1 1
2 Qing PANG / Jian TONG CHN 188.46 3 2
3 Aliona SAVCHENKO / Robin SZOLKOWY GER 187.39 2 3
4 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 173.62 8 5
5 Dan ZHANG / Hao ZHANG CHN 173.39 10 4
6 Valerie MARCOUX / Craig BUNTIN CAN 167.25 5 6
7 Jessica DUBE / Bryce DAVISON CAN 164.59 7 7
8 Rena INOUE / John BALDWIN USA 163.97 6 8
9 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 163.62 4 10
10 Anabelle LANGLOIS / Cody HAY CAN 160.01 13 9
11 Maria MUKHORTOVA / Maxim TRANKOV RUS 150.43 12 11
12 Brooke CASTILE / Benjamin OKOLSKI USA 139.00 14 13
13 Dominika PIATKOWSKA / Dmitri KHROMIN POL 138.98 15 12
14 Marylin PLA / Yannick BONHEUR FRA 131.31 16 16
15 Angelika PYLKINA / Niklas HOGNER SWE 130.75 17 15
16 Laura MAGITTERI / Ondrej HOTAREK ITA 130.18 18 14
17 Stacey KEMP / David KING GBR 126.95 19 17
18 Mari VARTMANN / Florian JUST GER 116.81 20 18
WD Dorota SIUDEK / Mariusz SIUDEK POL 9
WD Maria PETROVA / Alexei TIKHONOV RUS 11
21 Marina AGANINA / Artem KNYAZEV UZB FNR 21
22 Diana RENNIK / Aleksei SAKS EST FNR 22
I'm glad that the Zhangs were able to come back from the short program disaster, and also that the Germans got a medal -- I really like this team. And of course congrats to Shen and Zhao for another gold: they are in a class of their own, I couldn't have imagined them not winning.
*
*
*
*
*
*
*
*
*
*
1 Xue SHEN / Hongbo ZHAO CHN 203.50 1 1
2 Qing PANG / Jian TONG CHN 188.46 3 2
3 Aliona SAVCHENKO / Robin SZOLKOWY GER 187.39 2 3
4 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 173.62 8 5
5 Dan ZHANG / Hao ZHANG CHN 173.39 10 4
6 Valerie MARCOUX / Craig BUNTIN CAN 167.25 5 6
7 Jessica DUBE / Bryce DAVISON CAN 164.59 7 7
8 Rena INOUE / John BALDWIN USA 163.97 6 8
9 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 163.62 4 10
10 Anabelle LANGLOIS / Cody HAY CAN 160.01 13 9
11 Maria MUKHORTOVA / Maxim TRANKOV RUS 150.43 12 11
12 Brooke CASTILE / Benjamin OKOLSKI USA 139.00 14 13
13 Dominika PIATKOWSKA / Dmitri KHROMIN POL 138.98 15 12
14 Marylin PLA / Yannick BONHEUR FRA 131.31 16 16
15 Angelika PYLKINA / Niklas HOGNER SWE 130.75 17 15
16 Laura MAGITTERI / Ondrej HOTAREK ITA 130.18 18 14
17 Stacey KEMP / David KING GBR 126.95 19 17
18 Mari VARTMANN / Florian JUST GER 116.81 20 18
WD Dorota SIUDEK / Mariusz SIUDEK POL 9
WD Maria PETROVA / Alexei TIKHONOV RUS 11
21 Marina AGANINA / Artem KNYAZEV UZB FNR 21
22 Diana RENNIK / Aleksei SAKS EST FNR 22
I'm glad that the Zhangs were able to come back from the short program disaster, and also that the Germans got a medal -- I really like this team. And of course congrats to Shen and Zhao for another gold: they are in a class of their own, I couldn't have imagined them not winning.