Log in

View Full Version : Worlds - mens short results (spoilers!)


Artemis
03-21-2007, 11:24 AM
Results from the short program:
*
*
*
*
*
*
*
*
*
*
1 Brian JOUBERT FRA 83.64 44.85 38.79 7.82 7.50 7.82 7.79 7.86 0.00 #38
2 Jeffrey BUTTLE CAN 79.90 42.76 37.14 7.50 7.14 7.50 7.46 7.54 0.00 #35
3 Daisuke TAKAHASHI JPN 74.51 36.94 37.57 7.64 7.25 7.57 7.54 7.57 0.00 #40
4 Johnny WEIR USA 74.26 37.97 36.29 7.43 7.00 7.29 7.25 7.32 0.00 #39
5 Evan LYSACEK USA 73.49 37.42 36.07 7.36 6.96 7.25 7.14 7.36 0.00 #36
6 Stephane LAMBIEL SUI 72.70 35.85 37.85 7.75 7.36 7.46 7.57 7.71 1.00 #37
7 Christopher MABEE CAN 71.33 39.28 32.05 6.54 6.18 6.43 6.36 6.54 0.00 #23
8 Sergei DAVYDOV BLR 70.72 37.61 33.11 6.82 6.36 6.64 6.61 6.68 0.00 #32
9 Tomas VERNER CZE 70.45 34.99 35.46 7.21 6.75 7.21 7.11 7.18 0.00 #34
10 Alban PREAUBERT FRA 70.06 35.95 34.11 6.86 6.54 6.89 6.82 7.00 0.00 #41
11 Emanuel SANDHU CAN 69.42 35.53 34.89 7.18 6.75 6.93 6.96 7.07 1.00 #42
12 Yannick PONSERO FRA 68.76 37.55 32.21 6.54 6.14 6.43 6.46 6.64 1.00 #22
13 Jialiang WU CHN 67.70 39.49 28.21 5.93 5.32 5.64 5.64 5.68 0.00 #29
14 Nobunari ODA JPN 67.17 32.17 35.00 7.25 6.68 6.96 7.00 7.11 0.00 #33
15 Kristoffer BERNTSSON SWE 66.09 34.88 31.21 6.32 5.96 6.25 6.25 6.43 0.00 #28
16 Stefan LINDEMANN GER 65.40 33.86 31.54 6.54 6.14 6.25 6.29 6.32 0.00 #27
17 Karel ZELENKA ITA 63.81 37.10 27.71 5.64 5.21 5.64 5.54 5.68 1.00 #17
18 Jamal OTHMAN SUI 63.71 33.08 30.63 6.21 5.93 6.14 6.14 6.21 0.00 #3
19 Ryan BRADLEY USA 62.88 32.31 31.57 6.39 5.96 6.25 6.43 6.54 1.00 #25
20 Anton KOVALEVSKI UKR 61.61 34.83 26.78 5.50 4.96 5.32 5.43 5.57 0.00 #19
21 Igor MACYPURA SVK 61.25 37.28 23.97 5.11 4.54 4.82 4.75 4.75 0.00 #6
22 Sergei VORONOV RUS 60.50 29.92 30.58 6.29 5.86 6.11 6.18 6.14 0.00 #30
23 Gregor URBAS SLO 59.93 31.48 28.45 5.96 5.39 5.71 5.68 5.71 0.00 #26
24 Andrei LUTAI RUS 59.37 28.37 31.00 6.36 5.93 6.25 6.21 6.25 0.00 #24
25 Ari-Pekka NURMENKARI FIN 55.79 32.54 23.25 4.79 4.43 4.57 4.71 4.75 0.00 #4
26 Ming XU CHN 54.80 30.31 24.49 5.14 4.61 4.89 4.89 4.96 0.00 #14
27 Alper UCAR TUR 50.09 26.98 23.11 4.61 4.32 4.68 4.68 4.82 0.00 #7
28 Sean CARLOW AUS 49.73 26.52 23.21 4.75 4.32 4.71 4.64 4.79 0.00 #10
29 Christian RAUCHBAUER AUT 49.19 29.76 19.43 4.25 3.68 3.86 3.89 3.75 0.00 #2
30 Trifun ZIVANOVIC SRB 48.45 28.34 22.11 4.61 4.25 4.39 4.43 4.43 2.00 #11
31 Naiden BORICHEV BUL 46.69 25.12 22.57 4.79 4.25 4.43 4.46 4.64 1.00 #20
32 Sergei KOTOV ISR 43.99 21.60 23.39 4.86 4.46 4.57 4.68 4.82 1.00 #16
33 Przemyslaw DOMANSKI POL 42.51 22.65 20.86 4.32 4.00 4.14 4.11 4.29 1.00 #9
34 Dong-Whun LEE KOR 42.00 23.44 18.56 3.96 3.50 3.75 3.71 3.64 0.00 #1
35 Javier FERNANDEZ ESP 41.57 21.20 21.37 4.43 4.04 4.11 4.36 4.43 1.00 #18
36 Luis HERNANDEZ MEX 40.33 18.87 22.46 4.57 4.21 4.36 4.57 4.75 1.00 #13
37 Justin PIETERSEN RSA 39.73 20.60 19.13 3.93 3.57 3.71 3.96 3.96 0.00 #5
38 Boris MARTINEC CRO 37.09 18.44 19.65 4.11 3.71 3.86 4.04 3.93 1.00 #3
39 Zeus ISSARIOTIS GRE 37.03 17.96 20.07 4.11 3.75 3.93 4.07 4.21 1.00 #15
40 Edward Ka-Yin CHOW HKG 34.63 16.95 17.68 3.79 3.29 3.57 3.46 3.57 0.00 #12
41 Zoltan KELEMEN ROU 33.71 14.53 20.18 4.14 3.82 3.93 4.11 4.18 1.00 #8
42 Joel WATSON NZL 30.09 13.20 16.89 3.64 3.14 3.29 3.46 3.36 0.00 #21
I still don't much care for Joubert's skating the last couple of years, but there's no denying he does the tricks very well, so a deserved lead for him. (Although I don't think that even on his best day he deserves higher component scores than Jeff.)

And WTG Jeff! Judging by his technical scores, he had a clean skate.

I'm bummed that I'm out tonight and won't be able to watch anything other than the online clips until tomorrow. (The ISU site is stuck right now so I can't see anything there at all, but I'm sure it will be back up and running.)