Tennisany1
02-08-2007, 11:53 PM
This post contains spoilers....
1 Joannie ROCHETTE CAN 56.60 29.71 26.89 6.82 6.54 6.75 6.75 6.75 0.00 #24
2 Emily HUGHES USA 55.34 29.97 26.37 6.75 6.29 6.50 6.71 6.71 1.00 #23
3 Aki SAWADA JPN 55.13 30.73 24.40 6.25 5.93 6.07 6.11 6.14 0.00 #26
4 Alissa CZISNY USA 54.64 28.35 27.29 6.93 6.57 6.89 6.86 6.86 1.00 #19
5 Yan LIU CHN 53.34 28.88 24.46 6.36 5.93 6.14 6.04 6.11 0.00 #21
6 Kimmie MEISSNER USA 52.49 26.58 26.91 6.93 6.50 6.68 6.75 6.79 1.00 #18
7 Yoshie ONDA JPN 49.38 25.10 24.28 6.29 5.96 6.00 5.96 6.14 0.00 #22
8 Dan FANG CHN 48.56 27.76 20.80 5.32 5.04 5.29 5.18 5.18 0.00 #16
9 Chae-Hwa KIM KOR 46.96 27.04 19.92 5.00 4.71 5.07 5.00 5.11 0.00 #17
10 Binshu XU CHN 46.82 25.50 22.32 5.93 5.36 5.54 5.54 5.54 1.00 #25
11 Anastasia GIMAZETDINOVA UZB 46.15 26.18 19.97 5.29 4.57 5.04 4.93 5.14 0.00 #5
12 Fumie SUGURI JPN 46.09 21.88 26.21 6.82 6.32 6.43 6.61 6.57 2.00 #20
13 Na-Young KIM KOR 43.28 26.73 16.55 4.50 3.86 4.21 4.11 4.00 0.00 #4
14 Yea-Ji SHIN KOR 42.21 25.70 17.51 4.61 4.07 4.39 4.39 4.43 1.00 #2
15 Cynthia PHANEUF CAN 42.14 20.91 21.23 5.46 5.00 5.25 5.36 5.46 0.00 #9
16 Lesley HAWKER CAN 41.06 20.43 20.63 5.29 4.96 5.07 5.18 5.29 0.00 #14
17 Ana Cecilia CANTU MEX 39.19 22.87 16.32 4.14 3.86 4.07 4.11 4.21 0.00 #11
18 Joanne CARTER AUS 38.35 19.26 20.09 5.25 4.82 4.96 5.04 5.04 1.00 #15
19 Phoebe DI TOMMASO AUS 34.05 18.68 16.37 4.21 3.75 4.18 4.07 4.25 1.00 #6
20 Jocelyn HO TPE 33.11 18.34 14.77 3.93 3.43 3.61 3.75 3.75 0.00 #8
21 Emily NAPHTAL MEX 31.66 17.07 16.59 4.14 3.89 4.21 4.29 4.21 2.00 #13
22 Ami PAREKH IND 30.40 14.98 15.42 3.89 3.61 3.96 3.89 3.93 0.00 #3
23 Michele CANTU MEX 29.66 14.60 16.06 4.25 3.79 4.00 4.04 4.00 1.00 #7
24 Abigail PIETERSEN RSA 25.21 14.12 12.09 3.18 2.82 3.04 3.04 3.04 1.00 #12
25 Kristine Y. LEE HKG 23.06 9.39 13.67 3.64 3.21 3.39 3.46 3.39 0.00 #1
26 Stephanie GARDNER BRA 18.69 7.83 10.86 2.86 2.46 2.75 2.71 2.79 0.00 #10
Looks like a bit of a splat fest. Joannie is in the lead (Yah!) but apparently she stepped out of her combination jump but did not fall. Kimmie fell on her 3 Lutz and I believe Emily went down on her 3 Flip so none of them had a clean combination jump.
1 Joannie ROCHETTE CAN 56.60 29.71 26.89 6.82 6.54 6.75 6.75 6.75 0.00 #24
2 Emily HUGHES USA 55.34 29.97 26.37 6.75 6.29 6.50 6.71 6.71 1.00 #23
3 Aki SAWADA JPN 55.13 30.73 24.40 6.25 5.93 6.07 6.11 6.14 0.00 #26
4 Alissa CZISNY USA 54.64 28.35 27.29 6.93 6.57 6.89 6.86 6.86 1.00 #19
5 Yan LIU CHN 53.34 28.88 24.46 6.36 5.93 6.14 6.04 6.11 0.00 #21
6 Kimmie MEISSNER USA 52.49 26.58 26.91 6.93 6.50 6.68 6.75 6.79 1.00 #18
7 Yoshie ONDA JPN 49.38 25.10 24.28 6.29 5.96 6.00 5.96 6.14 0.00 #22
8 Dan FANG CHN 48.56 27.76 20.80 5.32 5.04 5.29 5.18 5.18 0.00 #16
9 Chae-Hwa KIM KOR 46.96 27.04 19.92 5.00 4.71 5.07 5.00 5.11 0.00 #17
10 Binshu XU CHN 46.82 25.50 22.32 5.93 5.36 5.54 5.54 5.54 1.00 #25
11 Anastasia GIMAZETDINOVA UZB 46.15 26.18 19.97 5.29 4.57 5.04 4.93 5.14 0.00 #5
12 Fumie SUGURI JPN 46.09 21.88 26.21 6.82 6.32 6.43 6.61 6.57 2.00 #20
13 Na-Young KIM KOR 43.28 26.73 16.55 4.50 3.86 4.21 4.11 4.00 0.00 #4
14 Yea-Ji SHIN KOR 42.21 25.70 17.51 4.61 4.07 4.39 4.39 4.43 1.00 #2
15 Cynthia PHANEUF CAN 42.14 20.91 21.23 5.46 5.00 5.25 5.36 5.46 0.00 #9
16 Lesley HAWKER CAN 41.06 20.43 20.63 5.29 4.96 5.07 5.18 5.29 0.00 #14
17 Ana Cecilia CANTU MEX 39.19 22.87 16.32 4.14 3.86 4.07 4.11 4.21 0.00 #11
18 Joanne CARTER AUS 38.35 19.26 20.09 5.25 4.82 4.96 5.04 5.04 1.00 #15
19 Phoebe DI TOMMASO AUS 34.05 18.68 16.37 4.21 3.75 4.18 4.07 4.25 1.00 #6
20 Jocelyn HO TPE 33.11 18.34 14.77 3.93 3.43 3.61 3.75 3.75 0.00 #8
21 Emily NAPHTAL MEX 31.66 17.07 16.59 4.14 3.89 4.21 4.29 4.21 2.00 #13
22 Ami PAREKH IND 30.40 14.98 15.42 3.89 3.61 3.96 3.89 3.93 0.00 #3
23 Michele CANTU MEX 29.66 14.60 16.06 4.25 3.79 4.00 4.04 4.00 1.00 #7
24 Abigail PIETERSEN RSA 25.21 14.12 12.09 3.18 2.82 3.04 3.04 3.04 1.00 #12
25 Kristine Y. LEE HKG 23.06 9.39 13.67 3.64 3.21 3.39 3.46 3.39 0.00 #1
26 Stephanie GARDNER BRA 18.69 7.83 10.86 2.86 2.46 2.75 2.71 2.79 0.00 #10
Looks like a bit of a splat fest. Joannie is in the lead (Yah!) but apparently she stepped out of her combination jump but did not fall. Kimmie fell on her 3 Lutz and I believe Emily went down on her 3 Flip so none of them had a clean combination jump.