Artemis
02-08-2007, 03:11 PM
This thread contains spoilers
*
*
*
*
*
*
*
*
*
*
*
1 Tanith BELBIN / Benjamin AGOSTO USA 60.45 30.58 29.87 7.92 7.67 7.96 7.88 7.88 0.00 #6
2 Marie-France DUBREUIL / Patrice LAUZON CAN 59.32 29.58 29.74 7.75 7.79 7.88 7.92 7.83 0.00 #10
3 Tessa VIRTUE / Scott MOIR CAN 57.49 31.23 26.26 6.96 6.75 6.96 6.92 6.96 0.00 #9
4 Meryl DAVIS / Charlie WHITE USA 54.66 29.47 25.19 6.71 6.58 6.71 6.58 6.58 0.00 #11
5 Kimberly NAVARRO / Brent BOMMENTRE USA 48.44 27.12 21.32 5.75 5.42 5.79 5.46 5.63 0.00 #8
6 Lauren SENFT / Leif GISLASON CAN 46.34 25.42 20.92 5.58 5.42 5.50 5.54 5.50 0.00 #5
7 Xintong HUANG / Xun ZHENG CHN 41.71 23.15 18.56 5.13 4.79 4.92 4.75 4.83 0.00 #7
8 Xiaoyang YU / Chen WANG CHN 41.56 23.93 17.63 4.71 4.46 4.71 4.71 4.63 0.00 #4
9 Cathy REED / Chris REED JPN 40.88 22.79 19.09 5.29 4.88 5.00 5.00 4.96 1.00 #12
10 Olga AKIMOVA / Alexander SHAKALOV UZB 37.44 20.68 16.76 4.63 4.25 4.38 4.50 4.33 0.00 #1
11 Laura MUNANA / Luke MUNANA MEX 36.35 19.86 16.49 4.46 4.17 4.42 4.33 4.33 0.00 #2
12 Maria BOROUNOV / Evgeni BOROUNOV AUS 24.15 15.39 9.76 2.92 2.58 2.46 2.71 2.25 1.00 #3
And the combined standings after both the CD and OD:
1 Tanith BELBIN / Benjamin AGOSTO USA 98.17 2 1
2 Marie-France DUBREUIL / Patrice LAUZON CAN 97.86 1 2
3 Tessa VIRTUE / Scott MOIR CAN 90.90 4 3
4 Meryl DAVIS / Charlie WHITE USA 88.34 3 4
5 Kimberly NAVARRO / Brent BOMMENTRE USA 77.81 6 5
6 Lauren SENFT / Leif GISLASON CAN 76.04 5 6
7 Cathy REED / Chris REED JPN 68.30 7 9
8 Xintong HUANG / Xun ZHENG CHN 66.32 8 7
9 Xiaoyang YU / Chen WANG CHN 64.03 10 8
10 Olga AKIMOVA / Alexander SHAKALOV UZB 60.35 9 10
11 Laura MUNANA / Luke MUNANA MEX 57.42 11 11
12 Maria BOROUNOV / Evgeni BOROUNOV AUS 37.10 12 12
Some pretty close races!
And can I just say ... now that China and Japan have come such a long way in pairs and singles, it would be nice if they concentrated on dance a little. I can't remember the last time, if ever, 4CC wasn't all Canada & the US at the top. Some variety would be nice.
*
*
*
*
*
*
*
*
*
*
*
1 Tanith BELBIN / Benjamin AGOSTO USA 60.45 30.58 29.87 7.92 7.67 7.96 7.88 7.88 0.00 #6
2 Marie-France DUBREUIL / Patrice LAUZON CAN 59.32 29.58 29.74 7.75 7.79 7.88 7.92 7.83 0.00 #10
3 Tessa VIRTUE / Scott MOIR CAN 57.49 31.23 26.26 6.96 6.75 6.96 6.92 6.96 0.00 #9
4 Meryl DAVIS / Charlie WHITE USA 54.66 29.47 25.19 6.71 6.58 6.71 6.58 6.58 0.00 #11
5 Kimberly NAVARRO / Brent BOMMENTRE USA 48.44 27.12 21.32 5.75 5.42 5.79 5.46 5.63 0.00 #8
6 Lauren SENFT / Leif GISLASON CAN 46.34 25.42 20.92 5.58 5.42 5.50 5.54 5.50 0.00 #5
7 Xintong HUANG / Xun ZHENG CHN 41.71 23.15 18.56 5.13 4.79 4.92 4.75 4.83 0.00 #7
8 Xiaoyang YU / Chen WANG CHN 41.56 23.93 17.63 4.71 4.46 4.71 4.71 4.63 0.00 #4
9 Cathy REED / Chris REED JPN 40.88 22.79 19.09 5.29 4.88 5.00 5.00 4.96 1.00 #12
10 Olga AKIMOVA / Alexander SHAKALOV UZB 37.44 20.68 16.76 4.63 4.25 4.38 4.50 4.33 0.00 #1
11 Laura MUNANA / Luke MUNANA MEX 36.35 19.86 16.49 4.46 4.17 4.42 4.33 4.33 0.00 #2
12 Maria BOROUNOV / Evgeni BOROUNOV AUS 24.15 15.39 9.76 2.92 2.58 2.46 2.71 2.25 1.00 #3
And the combined standings after both the CD and OD:
1 Tanith BELBIN / Benjamin AGOSTO USA 98.17 2 1
2 Marie-France DUBREUIL / Patrice LAUZON CAN 97.86 1 2
3 Tessa VIRTUE / Scott MOIR CAN 90.90 4 3
4 Meryl DAVIS / Charlie WHITE USA 88.34 3 4
5 Kimberly NAVARRO / Brent BOMMENTRE USA 77.81 6 5
6 Lauren SENFT / Leif GISLASON CAN 76.04 5 6
7 Cathy REED / Chris REED JPN 68.30 7 9
8 Xintong HUANG / Xun ZHENG CHN 66.32 8 7
9 Xiaoyang YU / Chen WANG CHN 64.03 10 8
10 Olga AKIMOVA / Alexander SHAKALOV UZB 60.35 9 10
11 Laura MUNANA / Luke MUNANA MEX 57.42 11 11
12 Maria BOROUNOV / Evgeni BOROUNOV AUS 37.10 12 12
Some pretty close races!
And can I just say ... now that China and Japan have come such a long way in pairs and singles, it would be nice if they concentrated on dance a little. I can't remember the last time, if ever, 4CC wasn't all Canada & the US at the top. Some variety would be nice.