View Full Version : 4CC - Men's Short **Spoilers**
Tennisany1
02-07-2007, 08:46 PM
THIS THREAD CONTAINS SPOILERS
.
.
.
.
.
.
.
.
.
.
Mens short has started. First group has skated with results so far:
1 Ryan BRADLEY USA 68.83 37.19 31.64 6.21 6.04 6.43 6.39 6.57 0.00 #4
2 Joel WATSON NZL 40.56 22.53 18.03 3.75 3.50 3.57 3.75 3.46 0.00 #1
3 Nicholas FERNANDEZ AUS 37.03 17.81 19.22 4.04 3.64 3.82 3.86 3.86 0.00 #5
4 Adrian ALVARADO MEX 35.44 18.30 17.14 3.36 3.25 3.46 3.61 3.46 0.00 #2
5 Mathieu WILSON NZL 28.44 12.40 17.04 3.50 3.32 3.25 3.61 3.36 1.00 #3
Results can be found here: http://www.isufs.org/results/fc2007/SEG001.HTM
Tennisany1
02-07-2007, 09:22 PM
Results after the second group:
1 Jeremy ABBOTT USA 74.34 41.91 32.43 6.57 6.14 6.61 6.54 6.57 0.00 #10
2 Ryan BRADLEY USA 68.83 37.19 31.64 6.21 6.04 6.43 6.39 6.57 0.00 #4
3 Noriyuki KANZAKI JPN 62.34 35.31 28.03 5.71 5.36 5.64 5.64 5.68 1.00 #9
4 Ming XU CHN 55.00 30.50 25.50 5.29 4.89 5.14 5.00 5.18 1.00 #7
5 Zhixue YANG CHN 52.98 29.47 23.51 4.93 4.50 4.68 4.79 4.61 0.00 #6
6 Joel WATSON NZL 40.56 22.53 18.03 3.75 3.50 3.57 3.75 3.46 0.00 #1
7 Nicholas FERNANDEZ AUS 37.03 17.81 19.22 4.04 3.64 3.82 3.86 3.86 0.00 #5
8 Adrian ALVARADO MEX 35.44 18.30 17.14 3.36 3.25 3.46 3.61 3.46 0.00 #2
9 Dean TIMMINS AUS 31.56 15.23 17.33 3.61 3.29 3.43 3.64 3.36 1.00 #8
10 Mathieu WILSON NZL 28.44 12.40 17.04 3.50 3.32 3.25 3.61 3.36 1.00 #3
Jeremy Abbott's score is 3 points higher than Sandhu's Cup of Russia score :bow:
ETA: another comparison: Canadian Nats: Jeff Buttle short 79.85
USA Nats: Evan L short 78.99
Tennisany1
02-07-2007, 10:27 PM
Here we go, results after the 3rd group:
1 Jeremy ABBOTT USA 74.34 41.91 32.43 6.57 6.14 6.61 6.54 6.57 0.00 #10
2 Ryan BRADLEY USA 68.83 37.19 31.64 6.21 6.04 6.43 6.39 6.57 0.00 #4
3 Emanuel SANDHU CAN 64.98 32.15 32.83 6.54 6.25 6.61 6.68 6.75 0.00 #14
4 Noriyuki KANZAKI JPN 62.34 35.31 28.03 5.71 5.36 5.64 5.64 5.68 1.00 #9
5 Kensuke NAKANIWA JPN 55.34 30.59 25.75 5.43 4.86 5.14 5.18 5.14 1.00 #11
6 Ming XU CHN 55.00 30.50 25.50 5.29 4.89 5.14 5.00 5.18 1.00 #7
7 Yasuharu NANRI JPN 54.16 29.59 25.57 5.32 4.86 5.07 5.25 5.07 1.00 #13
8 Zhixue YANG CHN 52.98 29.47 23.51 4.93 4.50 4.68 4.79 4.61 0.00 #6
9 Joel WATSON NZL 40.56 22.53 18.03 3.75 3.50 3.57 3.75 3.46 0.00 #1
10 Nicholas FERNANDEZ AUS 39.07 19.85 19.22 4.04 3.64 3.82 3.86 3.86 0.00 #5
11 Adrian ALVARADO MEX 35.44 18.30 17.14 3.36 3.25 3.46 3.61 3.46 0.00 #2
12 Justin PIETERSEN RSA 34.89 17.43 17.46 3.64 3.29 3.39 3.64 3.50 0.00 #15
13 Luis HERNANDEZ MEX 34.76 15.44 19.32 4.07 3.61 3.79 3.96 3.89 0.00 #12
14 Dean TIMMINS AUS 31.56 15.23 17.33 3.61 3.29 3.43 3.64 3.36 1.00 #8
15 Mathieu WILSON NZL 28.44 12.40 17.04 3.50 3.32 3.25 3.61 3.36 1.00 #3
Not really Sandhu's best day:frus:
Debbie S
02-07-2007, 10:30 PM
Not really Sandhu's best day:frus:Hey, it could have been worse. At least he didn't fall. :halo:
luckiest1
02-08-2007, 06:00 AM
After the final flight:
1 Jeffrey BUTTLE CAN 77.72 41.58 36.14 7.32 7.04 7.21 7.25 7.32 0.00 #20
2 Jeremy ABBOTT USA 74.34 41.91 32.43 6.57 6.14 6.61 6.54 6.57 0.00 #10
3 Ryan BRADLEY USA 68.83 37.19 31.64 6.21 6.04 6.43 6.39 6.57 0.00 #4
4 Evan LYSACEK USA 67.04 33.00 34.04 6.86 6.54 6.82 6.93 6.89 0.00 #19
5 Emanuel SANDHU CAN 64.98 32.15 32.83 6.54 6.25 6.61 6.68 6.75 0.00 #14
6 Jialiang WU CHN 63.52 37.42 26.10 5.39 4.96 5.32 5.32 5.11 0.00 #17
7 Noriyuki KANZAKI JPN 62.34 35.31 28.03 5.71 5.36 5.64 5.64 5.68 1.00 #9
8 Christopher MABEE CAN 58.58 29.97 29.61 6.11 5.79 5.89 5.93 5.89 1.00 #21
9 Kensuke NAKANIWA JPN 55.34 30.59 25.75 5.43 4.86 5.14 5.18 5.14 1.00 #11
10 Ming XU CHN 55.00 30.50 25.50 5.29 4.89 5.14 5.00 5.18 1.00 #7
11 Yasuharu NANRI JPN 54.16 29.59 25.57 5.32 4.86 5.07 5.25 5.07 1.00 #13
12 Zhixue YANG CHN 52.98 29.47 23.51 4.93 4.50 4.68 4.79 4.61 0.00 #6
13 Sean CARLOW AUS 42.69 19.16 23.53 4.82 4.50 4.64 4.75 4.82 0.00 #16
14 Joel WATSON NZL 40.56 22.53 18.03 3.75 3.50 3.57 3.75 3.46 0.00 #1
15 Tristan THODE NZL 39.10 19.10 20.00 4.18 3.82 3.93 4.07 4.00 0.00 #18
16 Nicholas FERNANDEZ AUS 39.07 19.85 19.22 4.04 3.64 3.82 3.86 3.86 0.00 #5
17 Adrian ALVARADO MEX 35.44 18.30 17.14 3.36 3.25 3.46 3.61 3.46 0.00 #2
18 Justin PIETERSEN RSA 34.89 17.43 17.46 3.64 3.29 3.39 3.64 3.50 0.00 #15
19 Luis HERNANDEZ MEX 34.76 15.44 19.32 4.07 3.61 3.79 3.96 3.89 0.00 #12
20 Dean TIMMINS AUS 31.56 15.23 17.33 3.61 3.29 3.43 3.64 3.36 1.00 #8
21 Mathieu WILSON NZL 28.44 12.40 17.04 3.50 3.32 3.25 3.61 3.36 1.00
Way to go, Jeff!
MQSeries
02-08-2007, 07:01 AM
I bet Evan fell on the 3A.
I'm so in love with Jeremy Abott's skating. He has the potential to bypass both Weir and Evan.
Artemis
02-08-2007, 10:15 AM
I bet Evan fell on the 3A.
Couldn't have been a fall -- there are no deductions (the last number is for deductions). Could have been a major -GOE though.
The report I heard on the news this am said that Jeff "stumbled" on his axel, so looks like no one was technically perfect.
MQSeries
02-08-2007, 10:58 AM
Evan landed his 3A. He doubled the flip and did a 3lutz-2t instead of 3lutz-3toe.
Jeff stumbled out of his 3A but apparently all of his other elements were of level 4 and hence he's on top.
Tennisany1
02-08-2007, 12:23 PM
Sandhu had equipment problems. A hook on his skate came loose then fell off. He stopped his program repaired the boot, then carried on. Apparently he landed a beautiful triple (flip or lutz) out of footwork after the boot repair. I'm not a hugh fan, but you have to give him credit for holding it together.
vBulletin® v3.8.4, Copyright ©2000-2010, Jelsoft Enterprises Ltd.