Robin
01-14-2005, 12:05 PM
Senior mens short program results, from USFSA.org:
1. Timothy Goebel, Winterhurst FSC 2 2 2 2 1 1 1 2 1 9/2 0.5
2. Johnny Weir, SC of New York 1 1 1 1 2 3 2 3 2 7/2 1.0
3. Evan Lysacek, DuPage FSC 4 3 4 3 3 2 3 1 3 7/3 1.5
4. Matthew Savoie, Illinois Valley FSC 3 5 3 4 4 4 4 4 5 7/4 2.0
5. Michael Weiss, Washington FSC 5 6 5 8 7 5 6 5 4 5/5 2.5
6. Shaun Rogers, Univ of Delaware FSC 10 10 8 5 5 6 7 7 7 6/7 3.0
7. Scott Smith, SC of Boston 8 7 7 6 9 9 5 8 6 5/7 3.5
8. Nicholas LaRoche, All Year FSC 7 8 10 9 8 10 8 6 10 5/8 4.0
9. Derrick Delmore, Washington FSC 9 9 6 7 6 7 9 9 9 9/9 4.5
10. Ryan Jahnke, Broadmoor SC 6 4 9 11 12 8 10 10 8 5/9 5.0
11. Jordan Brauninger, Northern Kentucky SC 12 13 11 10 13 12 12 11 11 7/12 TO 105 5.5
12. Jordan Wilson, Santa Rosa FSC 11 11 12 12 10 11 15 17 12 7/12 TO 111 6.0
13. Wesley Campbell, Nashville FSC 13 14 14 16 11 13 14 12 13 5/13 6.5
14. Daniel Steffel, Peninsula SC 14 17 15 14 14 15 13 13 15 5/14 7.0
15. Braden Overett, Denver FSC 15 16 16 13 16 17 11 14 14 5/15 7.5
16. Parker Pennington, Broadmoor SC 17 12 13 18 17 16 16 16 18 5/16 8.0
17. Mauro Bruni, SC of New York 18 15 17 17 15 14 17 18 16 7/17 8.5
18. Jason Wong, SC of Boston 16 18 18 15 18 18 18 15 17 9/18 9.0
19. Pierre Balian, All Year FSC 19 19 19 19 19 19 19 19 19 9/19 9.5
Dennis Phan, All Year FSC Withdrawn
1. Timothy Goebel, Winterhurst FSC 2 2 2 2 1 1 1 2 1 9/2 0.5
2. Johnny Weir, SC of New York 1 1 1 1 2 3 2 3 2 7/2 1.0
3. Evan Lysacek, DuPage FSC 4 3 4 3 3 2 3 1 3 7/3 1.5
4. Matthew Savoie, Illinois Valley FSC 3 5 3 4 4 4 4 4 5 7/4 2.0
5. Michael Weiss, Washington FSC 5 6 5 8 7 5 6 5 4 5/5 2.5
6. Shaun Rogers, Univ of Delaware FSC 10 10 8 5 5 6 7 7 7 6/7 3.0
7. Scott Smith, SC of Boston 8 7 7 6 9 9 5 8 6 5/7 3.5
8. Nicholas LaRoche, All Year FSC 7 8 10 9 8 10 8 6 10 5/8 4.0
9. Derrick Delmore, Washington FSC 9 9 6 7 6 7 9 9 9 9/9 4.5
10. Ryan Jahnke, Broadmoor SC 6 4 9 11 12 8 10 10 8 5/9 5.0
11. Jordan Brauninger, Northern Kentucky SC 12 13 11 10 13 12 12 11 11 7/12 TO 105 5.5
12. Jordan Wilson, Santa Rosa FSC 11 11 12 12 10 11 15 17 12 7/12 TO 111 6.0
13. Wesley Campbell, Nashville FSC 13 14 14 16 11 13 14 12 13 5/13 6.5
14. Daniel Steffel, Peninsula SC 14 17 15 14 14 15 13 13 15 5/14 7.0
15. Braden Overett, Denver FSC 15 16 16 13 16 17 11 14 14 5/15 7.5
16. Parker Pennington, Broadmoor SC 17 12 13 18 17 16 16 16 18 5/16 8.0
17. Mauro Bruni, SC of New York 18 15 17 17 15 14 17 18 16 7/17 8.5
18. Jason Wong, SC of Boston 16 18 18 15 18 18 18 15 17 9/18 9.0
19. Pierre Balian, All Year FSC 19 19 19 19 19 19 19 19 19 9/19 9.5
Dennis Phan, All Year FSC Withdrawn