Artemis
12-17-2004, 02:03 PM
1 Xue SHEN / Hongbo ZHAO CHN 70.52 37.88 32.64 8.30 7.90 8.25 8.15 8.20 0.00
2 Maria PETROVA / Alexei TIKHONOV RUS 67.42 37.70 29.72 7.45 7.15 7.50 7.50 7.55 0.00
3 Julia OBERTAS / Sergei SLAVNOV RUS 60.64 34.44 26.20 6.60 6.25 6.70 6.70 6.50 0.00
4 Qing PANG / Jian TONG CHN 60.34 31.74 28.60 7.15 6.90 7.35 7.15 7.20 0.00
5 Dan ZHANG / Hao ZHANG CHN 59.28 31.92 27.36 7.00 6.60 6.90 6.75 6.95 0.00
6 Rena INOUE / John BALDWIN, jr. USA 52.42 27.70 24.72 6.30 6.00 6.25 6.20 6.15 0.00
No suprises here.
2 Maria PETROVA / Alexei TIKHONOV RUS 67.42 37.70 29.72 7.45 7.15 7.50 7.50 7.55 0.00
3 Julia OBERTAS / Sergei SLAVNOV RUS 60.64 34.44 26.20 6.60 6.25 6.70 6.70 6.50 0.00
4 Qing PANG / Jian TONG CHN 60.34 31.74 28.60 7.15 6.90 7.35 7.15 7.20 0.00
5 Dan ZHANG / Hao ZHANG CHN 59.28 31.92 27.36 7.00 6.60 6.90 6.75 6.95 0.00
6 Rena INOUE / John BALDWIN, jr. USA 52.42 27.70 24.72 6.30 6.00 6.25 6.20 6.15 0.00
No suprises here.