Log in

View Full Version : GP final - Men short - SPOILERS


Artemis
12-17-2004, 01:59 PM
1 Evgeni PLUSHENKO RUS 84.35 44.50 39.85 8.15 7.80 8.05 7.85 8.00 0.00
2 Jeffrey BUTTLE CAN 76.45 39.50 36.95 7.40 7.45 7.40 7.20 7.50 0.00
3 Emanuel SANDHU CAN 75.60 40.10 35.50 7.15 6.80 7.20 7.10 7.25 0.00
4 Brian JOUBERT FRA 67.30 31.70 35.60 7.10 7.00 7.10 7.20 7.20 0.00
5 Chengjiang LI CHN 65.91 34.66 31.25 6.55 6.05 6.30 6.15 6.20 0.00
6 Ryan JAHNKE USA 61.40 28.60 32.80 6.55 6.40 6.60 6.50 6.75 0.00

Six clean programs - no deductions for anyone! Can't wait to see this.

icedancer2
12-17-2004, 02:58 PM
I'm wondering if they are going to show the short programs on TV?

danibellerika
12-17-2004, 03:30 PM
If the placements stay just like this for the lp, then that will be my desired result.

Anita18
12-17-2004, 03:46 PM
I heard that ESPN will only show the long programs (BOO!)

No falls, but that still doesn't mean that there were no deductions. Only Plushenko had perfect jump landings, and Brian had a heck of a lot of jump problems...