Log in

View Full Version : Cup Of Russia - Nov 26 to 28 - Ladies Results


Peter G
11-26-2004, 02:14 PM
SHORT PROGRAM RESULTS

PCS plus TES equals TSS (Program Component Score plus Total Element Score Equals Total Segment Score)

Pl. Name ----------------Nation TSS = TES + PCS

1 Irina SLUTSKAYA ------ RUS 61.12 = 32.00 + 29.12
2 Carolina KOSTNER ----- ITA 57.50 = 31.06 + 26.44
3 Shizuka ARAKAWA ----- JPN 56.70 = 26.78 + 29.92
4 Julia SEBESTYEN ------- HUN 56.08 = 29.40 + 26.68
5 Elena SOKOLOVA ------ RUS 51.18 = 24.22 + 26.96
6 Annette DYTRT -------- GER 49.62 = 26.90 + 22.72
7 Galina MANIACHENKO -- UKR 49.32 = 26.76 + 22.56
8 Tatiana BASOVA ------- RUS 41.94 = 21.94 + 20.00
9 Elina KETTUNEN -------- FIN 40.10 = 19.30 + 21.80
10 Jennifer KIRK ---------- USA 39.18 = 18.94 + 20.24
11 Yan LIU -------------- CHN 38.00 = 21.04 + 17.96
12 Daria TIMOSHENKO ---- AZE 34.86 = 18.30 + 18.56

Peter G
11-27-2004, 12:12 PM
LADIES

1 Irina SLUTSKAYA ---- RUS 121.90 61.50 60.40
2 Julia SEBESTYEN ---- HUN 98.98 46.10 52.88
3 Shizuka ARAKAWA --- JPN 98.82 40.66 58.16
4 Elena SOKOLOVA ---- RUS 96.76 42.68 54.08
5 Galina MANIACHENKO UKR 86.84 42.12 44.72
6 Annette DYTRT ----- GER 86.58 39.90 47.68
7 Daria TIMOSHENKO -- AZE 81.88 40.76 41.12
8 Yan LIU ------------ CHN 81.60 44.44 38.16
9 Jennifer KIRK ------- USA 75.36 34.52 41.84
10 Carolina KOSTNER -- ITA 71.42 23.82 47.60
11 Elina KETTUNEN ---- FIN 66.64 27.72 39.92
12 Tatiana BASOVA --- RUS 66.32 27.96 39.36

Peter G
11-27-2004, 12:21 PM
Kostner 10th in the free skate??? 8O

The world gold medalist in 3rd??

And what's up with BOTH of Jennifer Kirk's performances?

China's entry (Yan Liu) beats both Kirk and Kostner in the free skate??

Peter G
11-27-2004, 12:23 PM
LADIES FINAL RESULT

1 Irina SLUTSKAYA ------ RUS 183.02 1 1
2 Shizuka ARAKAWA ----- JPN 155.52 3 3
3 Julia SEBESTYEN ------ HUN 155.06 4 2
4 Elena SOKOLOVA ------ RUS 147.94 5 4
5 Annette DYTRT ------- GER 136.20 6 6
6 Galina MANIACHENKO -- UKR 136.16 7 5
7 Carolina KOSTNER ----- ITA 128.92 2 10
8 Yan LIU -------------- CHN 119.60 11 8
9 Daria TIMOSHENKO ---- AZE 116.74 12 7
10 Jennifer KIRK -------- USA 114.54 10 9
11 Tatiana BASOVA ----- RUS 108.26 8 12
12 Elina KETTUNEN ------ FIN 106.74 9 11

Irina...ready for a second gold at Worlds, huh? :)

Shizuka...don't forget to send Kostner flowers thanking her for your silver medal!

Carolina...you were almost beat by China's entry!!! Enough said...

I'm going to go out on a limb and predict that Kirk will NOT by the US ladies third entry to World's next year. Mark my words... ;)

danibellerika
11-27-2004, 10:35 PM
Irina...ready for a second gold at Worlds, huh? :)



Well, considering she hit a 3sal/3loop/2toe, I'm starting to slightly lean towards yes, but that's just me. :P

I gotta say though. I have a lot more respect for this woman now. Going through all she has (dealing with her mom's health and then having her OWN serious issues) and still showing she can jump with the best of them. She's my sentimental favourite this season. I love Shiz and Sasha and all, but if Ira took the gold at worlds, I'd be very happy for her.

loveskating
11-30-2004, 11:18 AM
I'm always happy when Irina wins because she is really, truly great!

I suspect Jenny is having trouble with her jumps. She is rather tall.

Johnney right behind Plushenko...I LOVE IT! Johnney, like Ilia or Kurt, just sums up everything I love about skating so I want him to do well.