Peter G
11-20-2004, 07:03 PM
1 Xue SHEN / Hongbo ZHAO CHN 188.12 1 1
2 Maria PETROVA / Alexei TIKHONOV RUS 179.52 2 3
3 Qing PANG / Jian TONG CHN 176.10 3 2
4 Viktoria BORZENKOVA / Andrei CHUVILAEV RUS 148.96 4 4
5 Kathryn ORSCHER / Garrett LUCASH USA 130.00 6 5
6 Julia BELOGLAZOVA / Andrei BEKH UKR 120.12 8 6
7 Marylin PLA / Yannick BONHEUR FRA 119.30 7 7
8 Nicole NOENNIG / Matthias BLEYER GER 109.90 9 8
9 Julia SHAPIRO / Vadim AKOLZIN ISR 101.80 10 9
Langlois and Archetto withdrew. I believe they both have the flu. And they were ill skating the short program, but went for it anyway. (But didn't have enough energy to give the long program a shot.)
2 Maria PETROVA / Alexei TIKHONOV RUS 179.52 2 3
3 Qing PANG / Jian TONG CHN 176.10 3 2
4 Viktoria BORZENKOVA / Andrei CHUVILAEV RUS 148.96 4 4
5 Kathryn ORSCHER / Garrett LUCASH USA 130.00 6 5
6 Julia BELOGLAZOVA / Andrei BEKH UKR 120.12 8 6
7 Marylin PLA / Yannick BONHEUR FRA 119.30 7 7
8 Nicole NOENNIG / Matthias BLEYER GER 109.90 9 8
9 Julia SHAPIRO / Vadim AKOLZIN ISR 101.80 10 9
Langlois and Archetto withdrew. I believe they both have the flu. And they were ill skating the short program, but went for it anyway. (But didn't have enough energy to give the long program a shot.)