Log in

View Full Version : Trophée Eric Bompard Day Two Results - Pairs Short - Nov. 19


Peter G
11-19-2004, 05:24 PM
1 Xue SHEN / Hongbo ZHAO CHN 66.88 35.32 31.56 7.85 7.75 8.00 7.85 8.00 0.00 #1
2 Maria PETROVA / Alexei TIKHONOV RUS 65.76 35.96 29.80 7.55 7.30 7.55 7.35 7.50 0.00 #10
3 Qing PANG / Jian TONG CHN 57.28 30.24 29.04 7.25 7.15 7.30 7.20 7.40 2.00 #3
4 Viktoria BORZENKOVA / Andrei CHUVILAEV RUS 49.66 30.14 19.52 5.05 4.70 4.80 4.90 4.95 0.00 #4
5 Anabelle LANGLOIS / Patrice ARCHETTO CAN 49.58 27.54 23.04 5.90 5.60 5.70 5.75 5.85 1.00 #6
6 Kathryn ORSCHER / Garrett LUCASH USA 47.42 27.14 21.28 5.55 5.10 5.35 5.30 5.30 1.00 #2
7 Marylin PLA / Yannick BONHEUR FRA 43.98 25.50 19.48 4.95 4.65 4.90 5.00 4.85 1.00 #9
8 Julia BELOGLAZOVA / Andrei BEKH UKR 41.74 24.50 18.24 4.65 4.50 4.45 4.55 4.65 1.00 #5
9 Nicole NOENNIG / Matthias BLEYER GER 40.86 24.30 18.56 4.75 4.45 4.65 4.70 4.65 2.00 #8
10 Julia SHAPIRO / Vadim AKOLZIN ISR 35.76 21.84 15.92 4.10 3.85 4.00 4.00 3.95 2.00 #7

Artemis
11-19-2004, 05:43 PM
Hey Peter, I beat you by a minute. I guess I was quicker because I didn't bother with the accent on Trophée. ;)

Peter G
11-19-2004, 06:11 PM
Hey Peter, I beat you by a minute. I guess I was quicker because I didn't bother with the accent on Trophée. ;)

So that means I get the silver? :(

Artemis
11-19-2004, 06:34 PM
Nah, you still got time to make it up in the long. ;)