Log in

View Full Version : SC Men's Freeskate Results *SPOILER*


Saundy
10-30-2004, 06:53 PM
FPl. Name Nat. Points SP FS
1 Emanuel SANDHU CAN 204.17 7 1
2 Ben FERREIRA CAN 200.46 2 2
3 Jeffrey BUTTLE CAN 191.85 1 5
4 Ryan JAHNKE USA 190.55 6 3
5 Kevin VAN DER PERREN BEL 182.46 4 4
6 Stefan LINDEMANN GER 176.59 3 6
7 Takeshi HONDA JPN 166.09 5 8
8 Andrei LEZIN RUS 155.23 10 7
9 Xiaodong MA CHN 153.57 9 9
10 Frederic DAMBIER FRA 148.01 8 10
11 Vakhtang MURVANIDZE GEO 135.67 11 11
12 Gheorghe CHIPER ROM 124.37 12 12




Result Details

Pl. Name Nation TSS
= TES
+ TCS
+ SS TR PE CH IN Deduction
- StN.
1 Emanuel SANDHU CAN 144.00 73.90 71.10 7.15 7.15 6.95 7.10 7.20 1.00
2 Ben FERREIRA CAN 133.08 63.68 69.40 7.10 6.85 6.95 6.75 7.05 0.00 #7
3 Ryan JAHNKE USA 129.80 62.70 67.10 6.85 6.50 6.80 6.65 6.75 0.00
4 Kevin VAN DER PERREN BEL 120.22 58.82 61.40 6.25 5.95 6.20 6.15 6.15 0.00
5 Jeffrey BUTTLE CAN 119.70 47.20 73.50 7.55 7.25 7.15 7.30 7.50 1.00
6 Stefan LINDEMANN GER 113.14 51.54 63.60 6.60 6.35 6.30 6.30 6.25 2.00
7 Andrei LEZIN RUS 105.24 56.24 50.00 5.20 4.90 5.05 4.85 5.00 1.00 #2
8 Takeshi HONDA JPN 105.00 47.70 58.30 6.05 5.65 5.70 5.95 5.80 1.00
9 Xiaodong MA CHN 102.88 53.98 48.90 5.50 4.70 4.85 4.70 4.70 0.00 #6
10 Frederic DAMBIER FRA 93.34 39.34 57.00 5.85 5.70 5.60 5.55 5.80 3.00
11 Vakhtang MURVANIDZE GEO 92.24 45.64 48.60 5.10 4.45 4.80 4.80 5.15 2.00
12 Gheorghe CHIPER ROM 82.34 37.24 46.10 4.80 4.65 4.50 4.55 4.55 1.00


Wahoo! Canadian Sweep!

jcspkbfan
10-30-2004, 08:26 PM
What a wonderful accomplishment for the Canadian guys! Is this the first time Canada has ever swept the medals in international competition? Congratulations to Ben for coming back with such a strong performance after his disappointing Skate America experience and congratulations to Emanuel for climbing all the way to the top after such a disappointing SP. :D Of course, I'm disappointed Jeff struggled with his jumps and wasn't able to hold onto his lead, but it was a gorgeous program nonetheless and I hope we won't have to wait too long to see it skated to its full potential!

Also, congratulations to Ryan Jahnke for his great LP!

Apart from Jeff's jump struggles, Kevin van der Perrin's LP was the only other disappointment for me. Not so much because of his performance (he landed a great triple-triple-triple combination), but because of the choreography. He skated to the exact same version of Lawrence of Arabia as Alexei Yagudin's 1998/99 LP and, well, let's just say anyone who thinks Brian Joubert has been emulating Alexei a little too much lately probably won't like Kevin's new LP, either. :P

:bow: :bow: :bow: to all three Canadian medalists! :D

rinkrat
10-31-2004, 12:17 PM
Putting together some messages for Jeff

I have recieved quite a few messages for Jeff from his site (through the guestbook and the form message box) that I want to put them all together for Jeff when he gets back and before he leaves for China. If you would like to participate that would be great. Messages can be sent through his site and my email lprenty@sympatico.ca

thanks
rinkrat
http://www.jeffbuttle.ca.tc