Log in

View Full Version : Od -Dance SPOILER


rinkrat
10-30-2004, 02:39 PM
Pl. Name Nation TSS
= TES
+ TCS
+ SS MO PF CH IT Deduction
- StN.
1 Albena DENKOVA / Maxim STAVISKI BUL 61.27 21.90 39.37 8.10 7.80 7.75 7.75 7.90 0.00 #9
2 Marie-France DUBREUIL / Patrice LAUZON CAN 60.45 22.00 38.45 7.65 7.50 7.65 7.90 7.75 0.00 #12
3 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 60.41 22.60 37.81 7.55 7.50 7.55 7.60 7.60 0.00 #10
4 Galit CHAIT / Sergei SAKHNOVSKI ISR 60.21 23.30 36.91 7.40 7.35 7.60 7.35 7.30 0.00 #5
5 Megan WING / Aaron LOWE CAN 50.77 19.50 31.27 6.40 6.15 6.30 6.15 6.25 0.00 #8
6 Jana KHOKHLOVA / Sergei NOVITSKI RUS 48.36 18.30 30.06 6.20 5.75 5.95 6.00 6.10 0.00 #7
7 Christina BEIER / William BEIER GER 43.57 16.20 27.37 5.60 5.30 5.65 5.40 5.45 0.00 #11
8 Martine PATENAUDE / Pascal DENIS CAN 40.80 16.60 24.20 4.95 4.70 4.95 4.75 4.85 0.00 #6
9 Loren GALLER-RABINOWITZ / David MITCHELL USA 40.25 15.50 24.75 5.10 4.80 4.95 4.85 5.00 0.00 #1
10 Diana JANOSTAKOVA / Jiri PROCHAZKA CZE 36.94 15.80 21.14 4.30 4.20 4.05 4.20 4.30 0.00 #4
11 Alessia AURELI / Andrea VATURI ITA 36.33 13.20 23.13 4.65 4.45 4.45 4.75 4.75 0.00 #3
12 Jiayue WANG / Fei MENG CHN 35.34 14.10 21.24 4.25 3.90 4.40 4.35 4.35 0.00 #2

rinkrat
10-30-2004, 02:40 PM
results after two programs
FPl. Name Nat. Points CD OD FD
1 Albena DENKOVA / Maxim STAVISKI BUL 102.32 1 1
2 Marie-France DUBREUIL / Patrice LAUZON CAN 99.80 3 2
3 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 99.78 2 3
4 Galit CHAIT / Sergei SAKHNOVSKI ISR 98.79 4 4
5 Megan WING / Aaron LOWE CAN 86.12 5 5
6 Jana KHOKHLOVA / Sergei NOVITSKI RUS 80.08 6 6
7 Christina BEIER / William BEIER GER 75.05 7 7
8 Martine PATENAUDE / Pascal DENIS CAN 69.55 8 8
9 Loren GALLER-RABINOWITZ / David MITCHELL USA 68.92 9 9
10 Alessia AURELI / Andrea VATURI ITA 62.53 10 11
11 Diana JANOSTAKOVA / Jiri PROCHAZKA CZE 61.93 11 10
12 Jiayue WANG / Fei MENG CHN 58.69 12 12