Log in

View Full Version : SC Pairs Short results (spoilers)


Artemis
10-28-2004, 05:46 PM
1 Xue SHEN / Hongbo ZHAO CHN 66.48 34.40 32.08 8.15 8.00 7.80 8.00 8.15
2 Qing PANG / Jian TONG CHN 64.54 34.02 30.52 7.80 7.35 7.60 7.55 7.85
3 Valerie MARCOUX / Craig BUNTIN CAN 64.02 35.98 28.04 6.95 6.85 7.25 6.85 7.15
4 Anabelle LANGLOIS / Patrice ARCHETTO CAN 57.38 31.66 26.72 6.85 6.45 6.60 6.60 6.90
5 Dorota ZAGORSKA / Mariusz SIUDEK POL 55.96 29.20 26.76 7.00 6.65 6.35 6.75 6.70
6 Viktoria BORZENKOVA / Andrei CHUVILAEV RUS 47.92 29.32 18.60 5.10 4.45 4.55 4.60 4.55
7 Milica BROZOVIC / Vladimir FUTAS SVK 44.74 27.34 17.40 4.35 4.10 4.10 4.60 4.60
8 Brittany VISE / Nicholas KOLE USA 44.12 26.32 17.80 4.70 4.25 4.25 4.50 4.55
9 Pascale BERGERON / Robert DAVISON CAN 43.40 27.04 17.36 4.35 4.30 4.45 4.25 4.35
10 Nicole NOENNIG / Matthias BLEYER GER 38.32 23.80 15.52 3.85 3.70 3.85 4.15 3.85

danibellerika
10-29-2004, 02:23 PM
Wow! Shen and Zhao and Pang and Tong are almost neck and neck.

Artemis
10-29-2004, 03:37 PM
^ Actually, Pang & Tong are almost neck-and-neck with Marcoux & Buntin. There's a 2 point spread between Pang & Tong and Shen & Zhou.