View Full Version : Complusary Dance Has started - Spoiler
rinkrat
10-28-2004, 03:09 PM
So Far:
1 Albena DENKOVA / Maxim STAVISKI BUL 41.05 17.88 23.17 7.75 7.70 7.75 7.70 0.00 #7
2 Megan WING / Aaron LOWE CAN 35.35 16.20 19.15 6.40 6.35 6.40 6.40 0.00 #3
3 Martine PATENAUDE / Pascal DENIS CAN 28.75 14.40 14.35 4.95 4.65 4.85 4.70 0.00 #4
4 Loren GALLER-RABINOWITZ / David MITCHELL USA 28.67 13.98 14.69 5.00 4.75 4.95 4.95 0.00 #6
5 Alessia AURELI / Andrea VATURI ITA 26.20 13.02 13.18 4.45 4.25 4.45 4.50 0.00 #5
6 Diana JANOSTAKOVA / Jiri PROCHAZKA CZE 24.99 12.10 12.89 4.40 4.25 4.25 4.30 0.00 #2
7 Jiayue WANG / Fei MENG CHN 23.35 11.36 11.99 4.15 3.85 4.00 4.05 0.00 #1
rinkrat
10-28-2004, 03:10 PM
into second:
2 Galit CHAIT / Sergei SAKHNOVSKI ISR 38.58 16.84 21.74 7.35 7.10 7.40 7.15 0.00 #8
results link -
http://www.isufs.org/results/gpcan04/SEG007.HTM
rinkrat
10-28-2004, 03:28 PM
FPl. Name Nat. Points CD OD FD
1 Albena DENKOVA / Maxim STAVISKI BUL 41.05 1
2 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 39.37 2
3 Marie-France DUBREUIL / Patrice LAUZON CAN 39.35 3
4 Galit CHAIT / Sergei SAKHNOVSKI ISR 38.58 4
5 Megan WING / Aaron LOWE CAN 35.35 5
6 Jana KHOKHLOVA / Sergei NOVITSKI RUS 31.72 6
7 Martine PATENAUDE / Pascal DENIS CAN 28.75 7
8 Loren GALLER-RABINOWITZ / David MITCHELL USA 28.67 8
9 Alessia AURELI / Andrea VATURI ITA 26.20 9
10 Diana JANOSTAKOVA / Jiri PROCHAZKA CZE 24.99 10
11 Jiayue WANG / Fei MENG CHN 23.35 11
rinkrat
10-28-2004, 03:29 PM
1 Albena DENKOVA / Maxim STAVISKI BUL 41.05 17.88 23.17 7.75 7.70 7.75 7.70 0.00 #7
2 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 39.37 17.50 21.87 7.40 7.20 7.25 7.35 0.00 #11
3 Marie-France DUBREUIL / Patrice LAUZON CAN 39.35 17.08 22.27 7.45 7.30 7.50 7.50 0.00 #10
4 Galit CHAIT / Sergei SAKHNOVSKI ISR 38.58 16.84 21.74 7.35 7.10 7.40 7.15 0.00 #8
5 Megan WING / Aaron LOWE CAN 35.35 16.20 19.15 6.40 6.35 6.40 6.40 0.00 #3
6 Jana KHOKHLOVA / Sergei NOVITSKI RUS 31.72 14.42 17.30 5.90 5.60 5.85 5.75 0.00 #9
7 Christina BEIER / William BEIER GER 31.48 7 7 Martine PATENAUDE / Pascal DENIS CAN 28.75 14.40 14.35 4.95 4.65 4.85 4.70 0.00 #4
8 Martine PATENAUDE / Pascal DENIS CAN 28.75 14.40 14.35 4.95 4.65 4.85 4.70 0.00 #4
9 Loren GALLER-RABINOWITZ / David MITCHELL USA 28.67 13.98 14.69 5.00 4.75 4.95 4.95 0.00 #6
10 Alessia AURELI / Andrea VATURI ITA 26.20 13.02 13.18 4.45 4.25 4.45 4.50 0.00 #5
11 Diana JANOSTAKOVA / Jiri PROCHAZKA CZE 24.99 12.10 12.89 4.40 4.25 4.25 4.30 0.00 #2
12 Jiayue WANG / Fei MENG CHN 23.35 11.36 11.99 4.15 3.85 4.00 4.05 0.00 #1
Canadians 3, 5 and 8th
Artemis
10-28-2004, 03:42 PM
And only .02 point difference between 2nd and 3rd place. Interesting looking at the score breakdown: Marie-France and Patrice scored higher than the French team in all of the "individual elements" (or whatever we're calling them).
rinkrat
10-28-2004, 03:48 PM
yes, really close....this new system can really make movement happen and you can see why when scores are that close.
vBulletin® v3.8.4, Copyright ©2000-2010, Jelsoft Enterprises Ltd.