Breakdown787
10-18-2003, 12:51 PM
Fi Name Nation TFP SP FS
1 LAUTOWA Julia AUT 2.0 2 1
2 POTH Diana HUN 2.5 1 2
3 KRAUSOVA Lucie CZE 6.0 6 3
4 HAWKER Lesley CAN 6.5 5 4
5 GÜLKE Caroline GER 8.0 4 6
6 BABIAKOVA Zuzana SVK 8.5 3 7
7 MANZANO Miriam AUS 9.0 8 5
8 BRATEC Anja SLO 13.0 10 8
9 KARADEMIR Tugba TUR 13.5 9 9
10 KREUZER Andrea AUT 13.5 7 10
11 GABRIEL Anna AUT 17.0 12 11
12 ZUIDERZWYK Martine NED 17.5 11 12
I'm so proud for Julia and Diana. Both had so much potential years ago and then slowly faded away. Hopefully these two will have a re-building season and bring great skates and results. And I hope Diana can build on this inaddition to her victory at Skate Iseral as well.
1 LAUTOWA Julia AUT 2.0 2 1
2 POTH Diana HUN 2.5 1 2
3 KRAUSOVA Lucie CZE 6.0 6 3
4 HAWKER Lesley CAN 6.5 5 4
5 GÜLKE Caroline GER 8.0 4 6
6 BABIAKOVA Zuzana SVK 8.5 3 7
7 MANZANO Miriam AUS 9.0 8 5
8 BRATEC Anja SLO 13.0 10 8
9 KARADEMIR Tugba TUR 13.5 9 9
10 KREUZER Andrea AUT 13.5 7 10
11 GABRIEL Anna AUT 17.0 12 11
12 ZUIDERZWYK Martine NED 17.5 11 12
I'm so proud for Julia and Diana. Both had so much potential years ago and then slowly faded away. Hopefully these two will have a re-building season and bring great skates and results. And I hope Diana can build on this inaddition to her victory at Skate Iseral as well.